Time_Traveler
log in
User ID3152
TN-Grid member since12 Dec 2020
CountryLithuania
Total credit1,292,641
Recent average credit0.09
ComputersView

Projects in which Time_Traveler is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 132,664,601 452,247 19 Sep 2020
SRBase 106,290,285 111,113 6 Dec 2020
Einstein@Home 113,428,403 98,036 19 Sep 2020
Moo! Wrapper 106,026,444 66,550 5 Dec 2020
Amicable Numbers 200,081,714 53,061 5 Dec 2020
mincraft@home 110,488,675 23,204 5 Dec 2020
NFS@Home 3,033,750 13,927 6 Dec 2020
YAFU 1,990,375 11,103 12 Dec 2020
PrimeGrid 125,508,376 9,408 21 Sep 2020
World Community Grid 4,443,450 9,070 16 Nov 2020
Asteroids@home 5,604,298 6,638 6 Jun 2020
123numbers 152,496 888 1 Feb 2021
Rosetta@home 3,374,739 79 15 Mar 2020
LHC@home 1,081,148 63 29 Nov 2020
LODA 535,144 32 30 May 2022
iThena Measurements 391,616 32 6 Dec 2020
WUProp@Home 119,820 31 12 Dec 2020
Ramanujan Machine 512,062 18 12 Dec 2021
RALPH@Home 26,936 12 10 Feb 2021
iThena CPU 154,000 0 31 Oct 2021
Gaia@home 506,901 0 12 Dec 2020
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
ODLK1 505,145 0 5 Dec 2020
Cosmology@Home 29,803 0 5 Jun 2021
odlk 502,313 0 6 Dec 2020
DENIS@Home 511,800 0 27 Feb 2023
yoyo@home 1,519,755 0 5 Dec 2020
TN-Grid 1,292,641 0 12 Dec 2020
climateprediction.net 2,434,289 0 29 Nov 2020
NumberFields@home 5,004,809 0 5 Dec 2020
RNA World 132 0 6 Dec 2020
MilkyWay@home 20,026,109 0 20 Jun 2020
Universe@Home 11,402,533 0 15 Oct 2020
Badges
ProfileView
TeamSun City LT


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 12 Dec 2025, 0:54:27 UTC