Time_Traveler
log in
User ID3152
TN-Grid member since12 Dec 2020
CountryLithuania
Total credit1,285,188
Recent average credit0.09
ComputersView

Projects in which Time_Traveler is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 101,614,601 1,057,155 19 Sep 2020
Einstein@Home 69,422,227 140,297 19 Sep 2020
SRBase 61,804,780 88,719 6 Dec 2020
PrimeGrid 83,480,781 68,779 21 Sep 2020
Amicable Numbers 101,011,596 62,253 5 Dec 2020
Moo! Wrapper 61,024,064 59,630 5 Dec 2020
NFS@Home 1,418,506 4,956 6 Dec 2020
LODA 503,837 4,091 30 May 2022
NumberFields@home 3,337,827 2,203 5 Dec 2020
climateprediction.net 2,418,529 1,089 29 Nov 2020
123numbers 152,496 888 1 Feb 2021
Ramanujan Machine 353,530 744 12 Dec 2021
yoyo@home 1,423,448 681 5 Dec 2020
World Community Grid 3,882,928 453 16 Nov 2020
Rosetta@home 2,767,320 446 15 Mar 2020
MilkyWay@home 19,028,478 441 20 Jun 2020
odlk 385,764 361 6 Dec 2020
YAFU 1,330,608 224 12 Dec 2020
Gaia@home 365,357 69 12 Dec 2020
WUProp@Home 105,976 29 12 Dec 2020
RALPH@Home 26,936 12 10 Feb 2021
Asteroids@home 5,020,380 11 6 Jun 2020
iThena CPU 140,000 0 31 Oct 2021
iThena Measurements 355,036 0 6 Dec 2020
mincraft@home 5,953,675 0 5 Dec 2020
Cosmology@Home 29,803 0 5 Jun 2021
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
ODLK1 372,848 0 5 Dec 2020
LHC@home 831,910 0 29 Nov 2020
DENIS@Home 506,621 0 27 Feb 2023
TN-Grid 1,285,188 0 12 Dec 2020
RNA World 132 0 6 Dec 2020
Universe@Home 11,402,533 0 15 Oct 2020
Badges
ProfileView
TeamSun City LT


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 8 Dec 2024, 6:28:27 UTC