Time_Traveler
log in
User ID3152
TN-Grid member since12 Dec 2020
CountryLithuania
Total credit1,285,188
Recent average credit0.48
ComputersView

Projects in which Time_Traveler is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 55,103,280 93,638 6 Dec 2020
Moo! Wrapper 53,012,344 53,950 5 Dec 2020
Amicable Numbers 55,236,444 32,699 5 Dec 2020
Einstein@Home 56,424,116 20,706 19 Sep 2020
GPUGRID 35,514,601 7,783 19 Sep 2020
Asteroids@home 4,957,160 7,159 6 Jun 2020
PrimeGrid 72,893,303 2,130 21 Sep 2020
123numbers 152,496 888 1 Feb 2021
MilkyWay@home 18,790,424 476 20 Jun 2020
RALPH@Home 26,936 253 10 Feb 2021
World Community Grid 3,729,318 163 16 Nov 2020
WUProp@Home 102,132 23 12 Dec 2020
Rosetta@home 2,609,006 18 15 Mar 2020
yoyo@home 1,154,304 13 5 Dec 2020
iThena Measurements 354,218 13 6 Dec 2020
DENIS@Home 506,621 3 27 Feb 2023
ODLK1 372,848 0 5 Dec 2020
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
odlk 370,994 0 6 Dec 2020
Gaia@home 363,938 0 12 Dec 2020
iThena CPU 140,000 0 31 Oct 2021
mincraft@home 5,953,675 0 5 Dec 2020
YAFU 1,168,167 0 12 Dec 2020
Universe@Home 11,402,533 0 15 Oct 2020
TN-Grid 1,285,188 0 12 Dec 2020
climateprediction.net 2,097,406 0 29 Nov 2020
NumberFields@home 3,008,387 0 5 Dec 2020
RNA World 132 0 6 Dec 2020
NFS@Home 1,005,722 0 6 Dec 2020
Cosmology@Home 29,803 0 5 Jun 2021
LHC@home 829,632 0 29 Nov 2020
Ramanujan Machine 323,417 0 12 Dec 2021
Badges
ProfileView
TeamSun City LT


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 26 Jul 2024, 23:44:31 UTC