Time_Traveler
log in
User ID3152
TN-Grid member since12 Dec 2020
CountryLithuania
Total credit1,262,931
Recent average credit0.92
ComputersView

Projects in which Time_Traveler is participating

Project

Click for user page

Total creditAverage creditSince
Moo! Wrapper 44,888,352 153,925 5 Dec 2020
Einstein@Home 48,436,899 18,696 19 Sep 2020
PrimeGrid 53,103,471 16,770 21 Sep 2020
Asteroids@home 4,003,915 2,771 6 Jun 2020
NumberFields@home 2,718,247 1,952 5 Dec 2020
YAFU 663,435 1,363 12 Dec 2020
Universe@Home 11,157,199 1,232 15 Oct 2020
123numbers 152,496 888 1 Feb 2021
Amicable Numbers 20,050,555 796 5 Dec 2020
NFS@Home 801,992 545 6 Dec 2020
World Community Grid 2,533,957 511 16 Nov 2020
Rosetta@home 2,341,547 319 15 Mar 2020
SRBase 20,029,180 144 6 Dec 2020
LODA 228,650 82 30 May 2022
yoyo@home 778,298 57 5 Dec 2020
ODLK1 340,549 47 5 Dec 2020
Ramanujan Machine 230,357 29 12 Dec 2021
MilkyWay@home 18,592,351 26 20 Jun 2020
iThena Measurements 338,438 24 6 Dec 2020
WUProp@Home 93,460 22 12 Dec 2020
odlk 338,384 10 6 Dec 2020
LHC@home 732,315 10 29 Nov 2020
GPUGRID 21,110,637 0 19 Sep 2020
Cosmology@Home 29,803 0 5 Jun 2021
RNA World 132 0 6 Dec 2020
TN-Grid 1,262,930 0 12 Dec 2020
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
mincraft@home 5,953,675 0 5 Dec 2020
Gaia@home 363,938 0 12 Dec 2020
iThena CPU 140,000 0 31 Oct 2021
climateprediction.net 1,990,679 0 29 Nov 2020
RALPH@Home 9,550 0 10 Feb 2021
Badges
ProfileView
TeamSun City LT


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 28 Sep 2023, 4:44:48 UTC