Time_Traveler
log in
User ID3152
TN-Grid member since12 Dec 2020
CountryLithuania
Total credit1,272,307
Recent average credit152.25
ComputersView

Projects in which Time_Traveler is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 47,039,848 981,170 5 Dec 2020
SRBase 50,052,080 73,910 6 Dec 2020
Einstein@Home 54,504,039 23,316 19 Sep 2020
PrimeGrid 63,760,166 9,296 21 Sep 2020
World Community Grid 3,320,396 6,512 16 Nov 2020
YAFU 1,152,340 5,568 12 Dec 2020
DENIS@Home 367,482 4,079 27 Feb 2023
Asteroids@home 4,271,270 3,345 6 Jun 2020
MilkyWay@home 18,742,263 1,068 20 Jun 2020
123numbers 152,496 888 1 Feb 2021
Ramanujan Machine 321,432 644 12 Dec 2021
Rosetta@home 2,549,004 617 15 Mar 2020
climateprediction.net 2,097,406 267 29 Nov 2020
Moo! Wrapper 51,708,768 159 5 Dec 2020
LHC@home 829,632 147 29 Nov 2020
TN-Grid 1,271,979 137 12 Dec 2020
odlk 370,994 85 6 Dec 2020
ODLK1 372,848 70 5 Dec 2020
iThena Measurements 350,758 68 6 Dec 2020
NumberFields@home 3,008,387 49 5 Dec 2020
WUProp@Home 99,684 29 12 Dec 2020
yoyo@home 1,005,517 7 5 Dec 2020
NFS@Home 1,005,672 1 6 Dec 2020
RNA World 132 0 6 Dec 2020
iThena CPU 140,000 0 31 Oct 2021
Gaia@home 363,938 0 12 Dec 2020
mincraft@home 5,953,675 0 5 Dec 2020
Cosmology@Home 29,803 0 5 Jun 2021
Tomas Brada Experimental Grid 356,460 0 10 Mar 2021
Universe@Home 11,402,533 0 15 Oct 2020
GPUGRID 21,244,601 0 19 Sep 2020
RALPH@Home 9,596 0 10 Feb 2021
Badges
ProfileView
TeamSun City LT


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 25 Apr 2024, 7:32:00 UTC