VIPER2301
log in
User ID3145
TN-Grid member since9 Dec 2020
CountryGermany
Total credit1,693
Recent average credit0.09
ComputersView

Projects in which VIPER2301 is participating

Project

Click for user page

Total creditAverage creditSince
NumberFields@home 11,007,894 16,192 9 Dec 2015
World Community Grid 8,681,067 4,285 30 Dec 2006
YAFU 5,580,015 1,212 10 Jul 2014
PrimeGrid 24,745,600 10 30 Dec 2006
Einstein@Home 13,603,340 0 20 Feb 2005
RNA World 181,257 0 20 Jan 2012
odlk 23,088 0 21 Jun 2017
Amicable Numbers 455,314 0 9 Feb 2017
SRBase 44,510 0 12 May 2023
TN-Grid 1,693 0 9 Dec 2020
Asteroids@home 6,783,030 0 8 Dec 2012
Albert@Home 3,000 0 20 Feb 2005
WUProp@Home 8,092 0 10 Jul 2014
Quake Catcher Network 850 0 10 Jul 2014
NFS@Home 3,366 0 10 Jul 2014
LHC@home 118,666 0 30 Sep 2004
MilkyWay@home 1,802,759 0 21 Aug 2010
yoyo@home 697,521 0 29 Aug 2008
Enigma@Home 11,640,277 0 6 May 2009
Cosmology@Home 313,167 0 1 Dec 2009
GPUGRID 434,987 0 18 Aug 2008
SETI@home 8,810,766 0 19 May 2003
SETI@home Beta 6,592 0 6 Sep 2013
Rosetta@home 968,449 0 28 Oct 2005
ODLK1 2,101 0 18 Jan 2018
TeamNone


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 20 Apr 2024, 14:07:27 UTC