Keith Myers
log in
User ID3007
TN-Grid member since26 Jun 2020
CountryUnited States
Total credit15,299,594
Recent average credit0.09
ComputersView

Projects in which Keith Myers is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 20,632,904,266 8,678,286 11 Feb 2011
mincraft@home 1,595,442,973 7,578,295 8 Mar 2021
GPUGRID 8,076,190,189 2,125,585 13 Dec 2017
SRBase 105,451,760 1,246,514 15 Jul 2024
NumberFields@home 233,707,087 480,740 14 May 2023
NFS@Home 6,509,664 121,930 9 May 2024
yoyo@home 55,339,814 41,483 29 Apr 2021
Asteroids@home 186,593,298 33,022 16 Nov 2022
MilkyWay@home 562,969,015 16,959 24 Jan 2011
Gaia@home 3,344,393 13,941 22 Oct 2024
SETI@home 1,160,866,276 1,048 29 Apr 2001
World Community Grid 66,671,176 117 6 Apr 2021
SETI@home Beta 103,875 0 2 Oct 2013
Rosetta@home 343,892 0 29 Mar 2020
Radioactive@Home 656 0 11 Oct 2023
TN-Grid 15,299,593 0 26 Jun 2020
Universe@Home 4,733,484,699 0 10 May 2020
DENIS@Home 186,233 0 19 Jun 2024
PrimeGrid 112,328,360 0 1 May 2023
SiDock@home 440 0 27 Nov 2021
Ramanujan Machine 361,555 0 4 May 2024
Badges
ProfileView
TeamGPU Users Group
Message boards64 posts
Friends (3)
Ian&Steve C.
George Generke
Luca


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 16 Jun 2025, 10:13:23 UTC