Keith Myers
log in
User ID3007
TN-Grid member since26 Jun 2020
CountryUnited States
Total credit15,299,594
Recent average credit0.09
ComputersView

Projects in which Keith Myers is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 20,779,330,123 7,386,225 11 Feb 2011
mincraft@home 1,709,592,973 5,703,530 8 Mar 2021
SRBase 211,134,860 4,924,759 15 Jul 2024
GPUGRID 8,076,190,189 2,125,585 13 Dec 2017
NumberFields@home 243,499,912 457,192 14 May 2023
yoyo@home 56,199,212 43,890 29 Apr 2021
Asteroids@home 187,549,288 36,173 16 Nov 2022
NFS@Home 6,509,664 16,827 9 May 2024
MilkyWay@home 563,308,997 16,254 24 Jan 2011
Gaia@home 3,644,993 14,727 22 Oct 2024
SETI@home 1,160,866,276 1,048 29 Apr 2001
World Community Grid 66,671,176 16 6 Apr 2021
SETI@home Beta 103,875 0 2 Oct 2013
Rosetta@home 343,892 0 29 Mar 2020
Radioactive@Home 656 0 11 Oct 2023
TN-Grid 15,299,593 0 26 Jun 2020
Universe@Home 4,733,484,699 0 10 May 2020
DENIS@Home 186,233 0 19 Jun 2024
PrimeGrid 112,328,360 0 1 May 2023
SiDock@home 440 0 27 Nov 2021
Ramanujan Machine 361,555 0 4 May 2024
Badges
ProfileView
TeamGPU Users Group
Message boards64 posts
Friends (3)
Ian&Steve C.
George Generke
Luca


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 7 Jul 2025, 1:14:57 UTC