SolidAir79
log in
User ID2988
TN-Grid member since9 Jun 2020
CountryUnited Kingdom
Total credit7,665,998
Recent average credit0.10
Computershidden

Projects in which SolidAir79 is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 1,127,866,680 276,453 25 May 2020
Moo! Wrapper 1,481,903,868 92,175 3 Jun 2020
MilkyWay@home 675,555,309 7,351 21 May 2020
Private GFN 90,085,359 2,510 20 Jan 2021
LODA 1,828,045 2,212 1 Jan 2023
Cosmology@Home 16,384,774 748 4 Nov 2020
Asteroids@home 3,885,043 634 10 Feb 2020
Ramanujan Machine 1,892,041 36 2 Jan 2022
PrimeGrid 1,826,963,323 3 24 Aug 2019
World Community Grid 233,801,399 2 1 Dec 2018
Amicable Numbers 525,559,727 0 9 May 2020
odlk 682,891 0 19 May 2020
Tomas Brada Experimental Grid 42,546 0 21 May 2020
RakeSearch 2,984,512 0 11 Oct 2019
ODLK1 2,505,601 0 29 May 2020
SiDock@home 4,817,789 0 18 Jan 2021
iThena CPU 1,127,800 0 2 Jan 2022
DENIS@Home 358,779 0 1 Jan 2023
Einstein@Home 731,854,671 0 21 May 2020
Universe@Home 205,759,199 0 11 Oct 2019
TN-Grid 7,665,997 0 9 Jun 2020
LHC@home 1,795,042 0 27 Sep 2019
NumberFields@home 20,833,629 0 2 May 2020
WUProp@Home 309,034 0 5 May 2020
NFS@Home 41,299,968 0 13 May 2020
yoyo@home 59,532,306 0 18 Aug 2019
GPUGRID 168,393,362 0 22 Aug 2019
WEP-M+2 5,004,615 0 19 May 2020
SETI@home 116,960 0 8 Aug 2019
Rosetta@home 2,123,172 0 5 May 2020
YAFU 9,034,588 0 2 Jun 2020
Badges
TeamThe Scottish Boinc Team


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 20 Apr 2024, 14:18:41 UTC