gamer007
log in
User ID2954
TN-Grid member since19 May 2020
CountryCanada
Total credit2,237,114
Recent average credit2.14
ComputersView

Projects in which gamer007 is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 220,257,368 525,280 12 Aug 2005
GPUGRID 91,079,307 256,059 9 Jul 2007
Einstein@Home 72,338,706 5,507 8 Nov 2004
SiDock@home 3,288,501 342 2 Jan 2021
LHC@home 1,429,326 84 18 Sep 2004
iThena Measurements 125,342 54 24 Jul 2020
World Community Grid 3,358,370 39 8 Jan 2006
Rosetta@home 2,111,911 16 17 Sep 2005
SETI@home 577,139 4 25 Aug 2003
TN-Grid 2,237,114 2 19 May 2020
climateprediction.net 1,303,471 1 6 Aug 2004
Asteroids@home 1,168,800 0 29 Nov 2016
mincraft@home 1,182,166 0 3 Jul 2020
Universe@Home 6,868,066 0 29 Nov 2016
Enigma@Home 18,983 0 12 Sep 2007
NumberFields@home 156,216 0 2 May 2018
NFS@Home 124,128 0 15 May 2021
MilkyWay@home 9,480,720 0 29 Aug 2007
yoyo@home 1,011,414 0 22 Sep 2007
Cosmology@Home 131,942 0 8 Jun 2007
RALPH@Home 26,946 0 16 Feb 2006
SETI@home Beta 271 0 6 Dec 2005
iThena CPU 539,750 0 6 Nov 2021
Badges
TeamAMD Users


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 29 Sep 2023, 8:01:42 UTC