stregus
log in
User ID2673
TN-Grid member since28 Mar 2020
CountryGermany
Total credit453
Recent average credit0.09
ComputersView

Projects in which stregus is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 54,689 7 9 Jan 2021
YAFU 469,916 3 4 Sep 2011
SETI@home 585,698 2 29 Aug 2002
Rosetta@home 79,347 0 17 Sep 2005
WUProp@Home 15,471 0 25 Apr 2010
mincraft@home 56,507 0 9 Jan 2021
ODLK1 336 0 28 Mar 2020
RakeSearch 460 0 28 Mar 2020
odlk 2,635 0 6 Jan 2018
SRBase 188,728 0 16 Dec 2017
TN-Grid 453 0 28 Mar 2020
Asteroids@home 7,800 0 2 Oct 2012
Moo! Wrapper 1,147 0 17 Dec 2011
RNA World 1,049 0 6 Feb 2010
PrimeGrid 507,633 0 12 Jul 2005
NFS@Home 3,744 0 9 Sep 2009
MilkyWay@home 30,979 0 31 Aug 2007
yoyo@home 2,967 0 11 Aug 2007
Enigma@Home 1,110 0 14 Sep 2007
Cosmology@Home 10,968 0 23 Jun 2007
GPUGRID 122,306 0 17 Aug 2007
Gerasim@Home 528 0 16 May 2007
WEP-M+2 1,160 0 21 Dec 2006
RALPH@Home 1,034 0 16 Feb 2006
SETI@home Beta 2,898 0 22 Jun 2005
Ramanujan Machine 380 0 22 Sep 2023
ProfileView
TeamSETI.Germany


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 28 Mar 2024, 14:17:41 UTC