micropro
log in
User ID2552
TN-Grid member since6 Feb 2020
CountryBelgium
Total credit2,579
Recent average credit0.10
ComputersView

Projects in which micropro is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 4,858,344 402 25 Jun 2019
NFS@Home 53,518 38 24 Feb 2020
Asteroids@home 51,999 35 8 Jul 2019
World Community Grid 179,929 35 9 Dec 2019
WUProp@Home 5,104 2 6 Dec 2020
odlk 219 0 23 Jul 2020
DENIS@Home 4,163 0 1 Apr 2022
123numbers 50 0 6 Apr 2021
Amicable Numbers 15,702,736 0 4 Feb 2020
Einstein@Home 1,345,734 0 26 Jun 2019
RakeSearch 6,772 0 5 Nov 2021
Universe@Home 23,466 0 4 Feb 2020
Tomas Brada Experimental Grid 11,881 0 13 Mar 2020
iThena Measurements 12 0 4 Feb 2020
SiDock@home 28,458 0 25 Dec 2020
Ramanujan Machine 177 0 25 Oct 2021
ODLK1 2,711 0 23 Jul 2020
YAFU 46 0 27 Apr 2020
SRBase 1,305,718 0 13 Mar 2020
TN-Grid 2,578 0 6 Feb 2020
LHC@home 19,568 0 17 Jun 2019
NumberFields@home 162,761 0 24 Feb 2020
Moo! Wrapper 360 0 23 May 2022
MilkyWay@home 107,208 0 25 Jun 2019
yoyo@home 143,274 0 13 Mar 2020
Cosmology@Home 30,306 0 12 Dec 2019
GPUGRID 674,422 0 4 Feb 2020
Gerasim@Home 27 0 6 Dec 2020
SETI@home 596 0 25 Jun 2019
Rosetta@home 524 0 12 Aug 2019
LODA 3,345 0 14 May 2022
TeamNone


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Apr 2024, 4:12:39 UTC