Jave
log in
User ID2545
TN-Grid member since30 Jan 2020
CountryAustralia
Total credit869,919
Recent average credit0.10
ComputersView

Projects in which Jave is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 129,626,821 584,957 14 Jun 2010
Amicable Numbers 57,875,215 44,059 11 Jun 2021
NFS@Home 4,699,622 22,181 9 Dec 2018
Einstein@Home 38,843,710 22,165 7 Jun 2009
World Community Grid 15,881,341 9,371 17 Aug 2008
LODA 1,562,029 6,932 9 Apr 2023
SRBase 79,341,947 1,352 11 Nov 2021
yoyo@home 1,758,483 998 24 Aug 2012
Ramanujan Machine 2,142,824 968 5 Nov 2021
NumberFields@home 15,142,371 209 7 Nov 2011
Moo! Wrapper 75,885,932 132 1 Jul 2021
Rosetta@home 2,906,964 20 12 Nov 2006
DENIS@Home 1,143,078 15 20 Aug 2022
Asteroids@home 1,510,160 14 21 May 2014
WUProp@Home 1,282 0 22 Nov 2010
Enigma@Home 2,965 0 28 Nov 2014
Cosmology@Home 303,006 0 28 Jan 2008
iThena CPU 88,900 0 28 Jan 2023
SiDock@home 769,806 0 30 Apr 2021
Gaia@home 227,840 0 30 Mar 2021
Tomas Brada Experimental Grid 280,620 0 19 Jul 2022
odlk 390,665 0 8 Apr 2023
MilkyWay@home 8,471,004 0 25 May 2008
LHC@home 154,986 0 24 Sep 2021
Universe@Home 59,293,633 0 12 Apr 2021
SETI@home 283,556 0 25 May 2013
TN-Grid 869,918 0 30 Jan 2020
Gerasim@Home 10,651,278 0 19 Mar 2011
YAFU 1,012,691 0 28 Jun 2023
RNA World 111,492 0 9 Nov 2010
RALPH@Home 1,129 0 14 Oct 2011
Badges
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 18 Sep 2024, 1:03:16 UTC