Jave
log in
User ID2545
TN-Grid member since30 Jan 2020
CountryAustralia
Total credit869,919
Recent average credit0.10
ComputersView

Projects in which Jave is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 24,402,622 687,690 7 Jun 2009
SRBase 79,341,947 257,172 11 Nov 2021
Moo! Wrapper 75,885,932 25,354 1 Jul 2021
PrimeGrid 95,933,899 19,612 14 Jun 2010
World Community Grid 15,301,710 12,229 17 Aug 2008
NumberFields@home 15,052,556 5,335 7 Nov 2011
Rosetta@home 2,906,964 4,724 12 Nov 2006
DENIS@Home 1,143,078 3,162 20 Aug 2022
LODA 1,171,167 2,673 9 Apr 2023
Asteroids@home 1,510,160 2,672 21 May 2014
Ramanujan Machine 2,033,983 1,282 5 Nov 2021
NFS@Home 4,111,646 230 9 Dec 2018
MilkyWay@home 8,471,004 54 25 May 2008
SiDock@home 769,806 10 30 Apr 2021
Enigma@Home 2,965 0 28 Nov 2014
SETI@home 283,556 0 25 May 2013
iThena CPU 88,900 0 28 Jan 2023
Gaia@home 227,840 0 30 Mar 2021
Tomas Brada Experimental Grid 280,620 0 19 Jul 2022
odlk 390,665 0 8 Apr 2023
Amicable Numbers 39,540,543 0 11 Jun 2021
RALPH@Home 1,129 0 14 Oct 2011
Universe@Home 59,293,633 0 12 Apr 2021
yoyo@home 1,630,280 0 24 Aug 2012
TN-Grid 869,918 0 30 Jan 2020
Gerasim@Home 9,087,678 0 19 Mar 2011
Cosmology@Home 303,006 0 28 Jan 2008
LHC@home 154,986 0 24 Sep 2021
WUProp@Home 1,282 0 22 Nov 2010
RNA World 111,492 0 9 Nov 2010
YAFU 1,012,691 0 28 Jun 2023
Badges
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 0:03:52 UTC