Timber
log in
User ID2540
TN-Grid member since20 Jan 2020
CountryCanada
Total credit1,885,561
Recent average credit0.10
ComputersView

Projects in which Timber is participating

Project

Click for user page

Total creditAverage creditSince
climateprediction.net 13,008,511 6,491 18 Feb 2017
SiDock@home 4,022,834 1,333 13 Nov 2020
iThena Measurements 545,352 195 20 Jul 2020
WUProp@Home 1,087,492 86 8 Oct 2017
MilkyWay@home 8,511,880 0 17 Feb 2017
Amicable Numbers 15,586,521 0 26 Dec 2017
TN-Grid 1,885,561 0 20 Jan 2020
Asteroids@home 44,071,564 0 17 Feb 2017
Moo! Wrapper 7,078,976 0 17 Feb 2017
NFS@Home 20,148 0 18 Feb 2017
yoyo@home 382,349 0 18 Feb 2017
LHC@home 2,589,736 0 17 Feb 2017
Cosmology@Home 311,387 0 18 Feb 2017
GPUGRID 36,563,552 0 19 Feb 2017
Gerasim@Home 396,372 0 31 Aug 2019
RALPH@Home 25,597 0 30 Sep 2019
SETI@home 154,543 0 17 Feb 2017
SETI@home Beta 1,390 0 7 Sep 2019
World Community Grid 33,862,725 0 17 Jan 2016
PrimeGrid 67,119,661 0 18 Feb 2018
Rosetta@home 18,450,035 0 18 Feb 2017
Ramanujan Machine 2,446 0 20 Mar 2022
Badges
TeamSETI.USA
Message boards5 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 23 Apr 2024, 11:59:53 UTC