MechWarrior
log in
User ID2533
TN-Grid member since9 Jan 2020
CountryUnited States
Total credit359,259
Recent average credit0.10
ComputersView

Projects in which MechWarrior is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 147,155,591 3,154,471 14 Jul 2020
PrimeGrid 293,409,370 67,264 16 Jun 2010
MilkyWay@home 93,022,949 65,593 14 Apr 2008
Amicable Numbers 1,023,713,155 28,294 7 Oct 2018
SiDock@home 1,724,250 591 1 Feb 2021
Rosetta@home 1,232,700 244 18 Feb 2006
WUProp@Home 320,429 167 31 Mar 2020
LHC@home 1,002,441 73 10 Sep 2010
Asteroids@home 15,833,940 16 10 Jan 2013
climateprediction.net 650,099 10 30 Jan 2024
NumberFields@home 12,119,402 10 2 Dec 2019
ODLK1 1,200,053 5 27 Nov 2019
DENIS@Home 3,712,704 1 7 Sep 2022
GPUGRID 48,251,168 1 25 Mar 2009
Albert@Home 1,032,095 0 20 Apr 2013
Universe@Home 44,041,033 0 13 Jan 2016
TN-Grid 359,259 0 9 Jan 2020
Tomas Brada Experimental Grid 199,187 0 3 Mar 2021
RakeSearch 3,302,859 0 4 Nov 2019
Einstein@Home 56,617,704 0 26 Apr 2006
YAFU 10,472,830 0 26 Apr 2020
Moo! Wrapper 1,001,324,975 0 5 Jun 2011
RNA World 73,125 0 16 Aug 2011
NFS@Home 5,974,747 0 26 Jan 2011
Quake Catcher Network 136 0 19 Mar 2014
yoyo@home 3,247,725 0 7 Jul 2009
Enigma@Home 19,096 0 12 Apr 2018
Cosmology@Home 140,999 0 14 Feb 2013
Gerasim@Home 137,059,605 0 29 Jan 2024
SETI@home 3,827,987 0 14 Jun 1999
World Community Grid 14,590,240 0 14 Aug 2010
Ramanujan Machine 5,612,008 0 7 Oct 2023
Badges
TeamArs Technica


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 0:09:34 UTC