Vato
log in
User ID2508
TN-Grid member since3 Dec 2019
CountryUnited Kingdom
Total credit924,820
Recent average credit13.64
ComputersView

Projects in which Vato is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 1,209,730,690 839,277 2 Feb 2008
GPUGRID 342,145,120 589,971 4 Dec 2019
NumberFields@home 13,146,236 34,771 4 Dec 2019
Einstein@Home 70,540,484 32,630 19 Jun 2010
SRBase 44,635,411 13,917 23 Mar 2019
NFS@Home 2,573,019 12,208 26 Jun 2010
World Community Grid 13,203,136 12,116 20 May 2019
WUProp@Home 3,678,876 4,622 25 May 2010
SiDock@home 2,286,006 4,365 23 Oct 2020
yoyo@home 4,581,938 2,268 27 Jun 2010
MilkyWay@home 1,798,071 1,855 29 Nov 2019
iThena Measurements 2,001,096 1,633 23 Sep 2019
RakeSearch 2,573,364 1,519 3 Dec 2019
WEP-M+2 1,874,287 1,386 28 May 2010
Private GFN 72,083,024 1,189 28 Feb 2019
DENIS@Home 1,839,801 953 4 Aug 2020
climateprediction.net 7,300,561 945 4 Oct 2019
Asteroids@home 702,316 899 23 Mar 2019
odlk 472,363 491 3 Dec 2019
ODLK1 328,794 385 4 Dec 2019
Rosetta@home 737,646 216 28 May 2010
Radioactive@Home 238,174 135 4 Jun 2019
Moo! Wrapper 3,402,926 123 21 May 2011
CERN CMS-dev 524,064 89 23 Mar 2021
Amicable Numbers 53,978,584 83 2 Dec 2019
iThena CPU 627,086 75 31 Oct 2021
TN-Grid 924,820 12 3 Dec 2019
LHC@home 557,371 7 20 May 2019
123numbers 56,740 6 29 Jan 2021
SETI@home 112,236 1 20 May 2019
mincraft@home 16,780,909 0 24 Jun 2020
LODA 164,087 0 13 May 2022
Ramanujan Machine 500,202 0 15 Oct 2021
Gaia@home 1,779,939 0 30 Sep 2019
Tomas Brada Experimental Grid 365,606 0 29 Nov 2019
Gerasim@Home 69,731,575 0 6 Dec 2019
Universe@Home 13,368,533 0 3 Apr 2019
RALPH@Home 116,356 0 30 Jun 2010
SETI@home Beta 24,571 0 8 Dec 2019
YAFU 9,004,033 0 15 Jun 2019
Cosmology@Home 493,310 0 23 Jun 2010
Enigma@Home 15,250 0 29 May 2010
Badges
TeamTeam-Goobee.org


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 24 Apr 2024, 4:29:12 UTC