[DPC] hansR
log in
User ID249
TN-Grid member since9 Jun 2015
CountryNetherlands
Total credit2,215,794
Recent average credit83.77
ComputersView

Projects in which [DPC] hansR is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 1,347,732,177 468,492 9 Apr 2008
Einstein@Home 685,590,425 100,597 8 Mar 2010
SRBase 1,477,673,560 95,257 9 Jun 2015
Private GFN 4,430,388 27,877 11 Jan 2023
DENIS@Home 6,551,108 19,152 20 Apr 2015
123numbers 3,100,671 10,652 7 Apr 2015
GPUGRID 245,350,422 3,277 27 Nov 2009
NumberFields@home 17,879,009 1,881 24 Jun 2014
Asteroids@home 5,771,066 443 12 Feb 2013
LHC@home 1,262,783 260 9 Oct 2012
WUProp@Home 1,861,144 238 2 May 2014
CERN CMS-dev 335,826 131 19 Jun 2015
MilkyWay@home 678,768,400 66 1 Dec 2012
SETI@home 235,829,568 4 14 Jul 2000
climateprediction.net 1,644,829 3 9 Jun 2015
Ramanujan Machine 295,069 3 18 Oct 2021
yoyo@home 1,924,287 1 17 Apr 2008
Amicable Numbers 591,468,517 0 27 Jan 2017
odlk 302,674 0 14 Jul 2017
RakeSearch 31,072,052 0 2 Nov 2017
iThena CPU 1,654,600 0 4 Nov 2021
LODA 877,117 0 14 May 2022
ODLK1 3,177,802 0 14 Nov 2017
SiDock@home 3,924,786 0 31 Oct 2020
Tomas Brada Experimental Grid 237,725 0 21 Feb 2019
mincraft@home 42,699,369 0 29 Jun 2020
Gaia@home 2,158,208 0 3 Oct 2019
iThena Measurements 1,520,282 0 3 Oct 2019
Rosetta@home 10,549,077 0 7 May 2007
Universe@Home 54,899,939 0 9 Jun 2015
TN-Grid 2,214,907 0 9 Jun 2015
World Community Grid 95,634,543 0 23 Dec 2007
Albert@Home 105,792 0 9 Jun 2015
Moo! Wrapper 745,786,932 0 31 May 2012
RNA World 522,009 0 2 Sep 2011
NFS@Home 7,379,205 0 4 Jun 2011
Enigma@Home 271,823,374 0 26 May 2013
Cosmology@Home 2,213,242 0 2 Aug 2011
Gerasim@Home 13,925,484 0 28 Jan 2015
WEP-M+2 1,011,582 0 19 Jun 2015
RALPH@Home 389,554 0 9 Jun 2015
SETI@home Beta 34,561,565 0 10 Jan 2014
YAFU 1,581,064 0 20 Jan 2015
Badges
ProfileView
TeamDutch Power Cows


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Apr 2024, 1:07:14 UTC