Flashfire42
log in
User ID2486
TN-Grid member since24 Oct 2019
CountryAustralia
Total credit441
Recent average credit0.09
ComputersView

Projects in which Flashfire42 is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 39,395,614 208,263 3 Jan 2017
MilkyWay@home 20,636,960 38,670 9 Jan 2017
Universe@Home 460,000 1,367 27 Aug 2018
SiDock@home 98,543 517 18 Nov 2020
yoyo@home 448,567 233 1 Feb 2017
World Community Grid 4,924,685 147 3 Jan 2017
YAFU 287,787 136 4 Sep 2018
Rosetta@home 21,159 62 24 Oct 2019
WUProp@Home 58,027 34 5 Jan 2017
TN-Grid 441 0 24 Oct 2019
SRBase 12,666,279 0 24 Oct 2019
RakeSearch 41,533 0 24 Oct 2019
Amicable Numbers 2,078,202 0 11 May 2019
odlk 3,052 0 29 Jun 2019
ODLK1 2,178 0 26 Oct 2019
Tomas Brada Experimental Grid 431 0 9 Oct 2019
mincraft@home 2,034,494 0 28 Jun 2020
Asteroids@home 1,146,720 0 11 Jan 2017
Einstein@Home 839,285 0 3 Feb 2017
NumberFields@home 29,990 0 3 Apr 2017
Moo! Wrapper 2,524,760 0 11 Jan 2017
climateprediction.net 50,275 0 12 Jan 2017
NFS@Home 23,792 0 7 Feb 2017
Enigma@Home 2,457 0 4 Jan 2017
Cosmology@Home 5,761 0 13 Jan 2017
GPUGRID 823,515 0 21 Oct 2019
Gerasim@Home 451 0 24 Oct 2019
WEP-M+2 1,269 0 7 Feb 2017
SETI@home 63,330 0 9 Jan 2017
SETI@home Beta 29,013 0 24 Oct 2019
LHC@home 1,812 0 2 Feb 2017
Private GFN 648,096 0 26 Oct 2019
TeamNone


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 4 Jun 2023, 18:17:43 UTC