Flashfire42
log in
User ID2486
TN-Grid member since24 Oct 2019
CountryAustralia
Total credit441
Recent average credit0.09
ComputersView

Projects in which Flashfire42 is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 80,764,459 1,384 3 Jan 2017
Moo! Wrapper 17,790,528 1,358 11 Jan 2017
Private GFN 1,070,723 79 26 Oct 2019
NumberFields@home 590,718 59 3 Apr 2017
ODLK1 10,774 24 26 Oct 2019
Asteroids@home 1,256,634 10 11 Jan 2017
World Community Grid 4,977,378 3 3 Jan 2017
NFS@Home 49,864 2 7 Feb 2017
SRBase 23,120,279 1 24 Oct 2019
Rosetta@home 41,462 1 24 Oct 2019
SiDock@home 159,502 1 18 Nov 2020
climateprediction.net 74,339 1 12 Jan 2017
RakeSearch 51,913 0 24 Oct 2019
Universe@Home 664,000 0 27 Aug 2018
Amicable Numbers 2,078,202 0 11 May 2019
odlk 12,140 0 29 Jun 2019
Tomas Brada Experimental Grid 431 0 9 Oct 2019
mincraft@home 2,034,494 0 28 Jun 2020
Ramanujan Machine 8,424 0 15 Dec 2021
TN-Grid 441 0 24 Oct 2019
Einstein@Home 839,285 0 3 Feb 2017
YAFU 323,146 0 4 Sep 2018
MilkyWay@home 21,428,103 0 9 Jan 2017
yoyo@home 522,608 0 1 Feb 2017
Enigma@Home 2,457 0 4 Jan 2017
Cosmology@Home 5,761 0 13 Jan 2017
GPUGRID 823,515 0 21 Oct 2019
Gerasim@Home 451 0 24 Oct 2019
WEP-M+2 1,269 0 7 Feb 2017
SETI@home 63,330 0 9 Jan 2017
SETI@home Beta 29,013 0 24 Oct 2019
LHC@home 1,812 0 2 Feb 2017
WUProp@Home 64,923 0 5 Jan 2017
TeamNone


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 0:02:21 UTC