Flashfire42
log in
User ID2486
TN-Grid member since24 Oct 2019
CountryAustralia
Total credit441
Recent average credit0.09
ComputersView

Projects in which Flashfire42 is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 24,255,179 61,587 24 Oct 2019
mincraft@home 2,534,494 34,881 28 Jun 2020
Private GFN 2,793,683 29,570 26 Oct 2019
Amicable Numbers 2,187,581 8,168 11 May 2019
NumberFields@home 657,393 5,837 3 Apr 2017
NFS@Home 53,804 264 7 Feb 2017
yoyo@home 525,342 138 1 Feb 2017
RakeSearch 53,905 119 24 Oct 2019
Asteroids@home 1,258,222 93 11 Jan 2017
odlk 12,886 38 29 Jun 2019
ODLK1 11,162 34 26 Oct 2019
YAFU 323,497 30 4 Sep 2018
Ramanujan Machine 8,780 29 15 Dec 2021
WUProp@Home 65,143 15 5 Jan 2017
World Community Grid 4,977,524 7 3 Jan 2017
MilkyWay@home 21,428,103 0 9 Jan 2017
SETI@home 63,330 0 9 Jan 2017
LHC@home 1,812 0 2 Feb 2017
SiDock@home 159,502 0 18 Nov 2020
Rosetta@home 41,462 0 24 Oct 2019
Tomas Brada Experimental Grid 431 0 9 Oct 2019
PrimeGrid 80,764,459 0 3 Jan 2017
SETI@home Beta 29,013 0 24 Oct 2019
Universe@Home 664,000 0 27 Aug 2018
Enigma@Home 2,457 0 4 Jan 2017
WEP-M+2 1,269 0 7 Feb 2017
TN-Grid 441 0 24 Oct 2019
Gerasim@Home 451 0 24 Oct 2019
GPUGRID 823,515 0 21 Oct 2019
Cosmology@Home 5,761 0 13 Jan 2017
Moo! Wrapper 17,790,528 0 11 Jan 2017
climateprediction.net 74,339 0 12 Jan 2017
Einstein@Home 839,285 0 3 Feb 2017
TeamNone


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 5 Jul 2025, 17:51:51 UTC