SystemViper
log in
User ID2438
TN-Grid member since12 Aug 2019
CountryCayman Islands
Total credit4,595,575
Recent average credit7,603.43
Computershidden

Projects in which SystemViper is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 202,761,018 912,194 20 May 2019
SRBase 461,630,074 194,500 6 Jun 2019
yoyo@home 10,083,126 35,306 13 May 2019
World Community Grid 485,654,903 18,732 4 May 2010
YAFU 5,226,494 13,744 13 Oct 2020
NumberFields@home 39,669,214 11,744 13 Mar 2019
TN-Grid 4,595,575 7,802 12 Aug 2019
odlk 4,488,190 6,501 6 Sep 2019
NFS@Home 14,180,584 3,959 8 May 2019
Cosmology@Home 3,677,969 3,208 27 Sep 2019
Amicable Numbers 307,471,479 2,193 22 May 2019
ODLK1 1,086,991 1,600 27 Dec 2020
Private GFN 11,260,885 1,059 22 Mar 2021
Moo! Wrapper 93,008,250 379 3 Apr 2019
MilkyWay@home 32,654,923 265 28 Apr 2019
iThena CPU 242,400 243 16 Feb 2022
Rosetta@home 10,278,459 130 28 Nov 2019
Universe@Home 199,527,933 115 23 Sep 2019
SiDock@home 374,262 113 29 Mar 2023
DENIS@Home 2,950,569 54 10 Jul 2022
WEP-M+2 2,096,913 47 4 Jun 2020
GPUGRID 6,852,114 46 25 Jul 2019
RakeSearch 3,572,562 44 8 Apr 2019
Ramanujan Machine 365,900 30 19 Jan 2023
Asteroids@home 2,808,765 29 23 Sep 2019
LODA 93,563 11 19 May 2022
PrimeGrid 360,980,292 5 25 Apr 2019
LHC@home 2,077,203 3 13 Sep 2019
Gerasim@Home 40,266 0 19 Mar 2023
Badges
TeamXtremeSystems


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 30 May 2023, 3:37:34 UTC