ANCHULA-MARK
log in
User ID243
TN-Grid member since4 May 2015
CountryUnited Kingdom
Total credit26,565
Recent average credit0.09
ComputersView

Projects in which ANCHULA-MARK is participating

Project

Click for user page

Total creditAverage creditSince
123numbers 48,007 1,272 8 Aug 2016
SiDock@home 145,158 130 26 Jan 2021
LODA 30,930 52 7 Jun 2022
iThena Measurements 161,488 24 8 Feb 2021
WUProp@Home 177,129 17 26 Jul 2011
Einstein@Home 308,384 8 24 Oct 2006
RakeSearch 25,764 3 26 Jan 2021
NumberFields@home 1,031,300 3 31 Aug 2011
World Community Grid 1,427,931 2 20 Jul 2006
Ramanujan Machine 25,699 1 4 Apr 2022
odlk 108,767 1 6 Feb 2021
Moo! Wrapper 660,116 1 23 Jul 2011
SRBase 120,191 0 14 Dec 2014
Rosetta@home 125,295 0 19 Sep 2005
mincraft@home 125,000 0 5 Feb 2021
PrimeGrid 1,068,879 0 14 Nov 2006
Tomas Brada Experimental Grid 25,010 0 10 Sep 2021
ODLK1 110,939 0 26 Jan 2021
Amicable Numbers 109,379 0 27 Jan 2021
DENIS@Home 51,245 0 18 Apr 2015
Universe@Home 107,833 0 21 Feb 2015
SETI@home 513,065 0 27 Aug 1999
TN-Grid 26,565 0 4 May 2015
RALPH@Home 100,847 0 2 Mar 2008
Albert@Home 109,500 0 24 Oct 2006
YAFU 103,813 0 8 Sep 2011
LHC@home 115,389 0 24 Oct 2006
SETI@home Beta 274,720 0 24 Oct 2006
RNA World 28,319 0 12 Feb 2010
NFS@Home 114,272 0 10 Sep 2009
MilkyWay@home 175,421 0 2 Mar 2008
yoyo@home 100,282 0 23 Sep 2007
Enigma@Home 101,569 0 10 Sep 2007
Cosmology@Home 122,551 0 26 Oct 2007
GPUGRID 1,027,315 0 4 Nov 2008
Gerasim@Home 102,146 0 2 Mar 2008
Asteroids@home 142,320 0 23 Jun 2012
ProfileView
TeamUK BOINC Team


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 28 Sep 2023, 4:52:37 UTC