ANCHULA-MARK
log in
User ID243
TN-Grid member since4 May 2015
CountryUnited Kingdom
Total credit26,565
Recent average credit0.09
ComputersView

Projects in which ANCHULA-MARK is participating

Project

Click for user page

Total creditAverage creditSince
123numbers 48,007 1,272 8 Aug 2016
Einstein@Home 312,349 1 24 Oct 2006
Amicable Numbers 116,215 0 27 Jan 2021
Asteroids@home 143,996 0 23 Jun 2012
TN-Grid 26,565 0 4 May 2015
SRBase 121,726 0 14 Dec 2014
Universe@Home 115,833 0 21 Feb 2015
DENIS@Home 51,245 0 18 Apr 2015
odlk 111,364 0 6 Feb 2021
YAFU 104,928 0 8 Sep 2011
RakeSearch 26,626 0 26 Jan 2021
ODLK1 111,830 0 26 Jan 2021
Tomas Brada Experimental Grid 25,010 0 10 Sep 2021
iThena Measurements 171,866 0 8 Feb 2021
mincraft@home 125,000 0 5 Feb 2021
SiDock@home 157,818 0 26 Jan 2021
Ramanujan Machine 26,519 0 4 Apr 2022
Albert@Home 109,500 0 24 Oct 2006
NumberFields@home 1,031,300 0 31 Aug 2011
LHC@home 115,389 0 24 Oct 2006
Gerasim@Home 141,364 0 2 Mar 2008
Rosetta@home 125,295 0 19 Sep 2005
PrimeGrid 1,068,879 0 14 Nov 2006
World Community Grid 1,428,171 0 20 Jul 2006
SETI@home Beta 274,720 0 24 Oct 2006
SETI@home 513,065 0 27 Aug 1999
RALPH@Home 100,847 0 2 Mar 2008
GPUGRID 1,027,315 0 4 Nov 2008
Moo! Wrapper 663,212 0 23 Jul 2011
Cosmology@Home 122,551 0 26 Oct 2007
Enigma@Home 101,569 0 10 Sep 2007
yoyo@home 100,282 0 23 Sep 2007
MilkyWay@home 179,224 0 2 Mar 2008
NFS@Home 114,272 0 10 Sep 2009
RNA World 28,319 0 12 Feb 2010
WUProp@Home 180,657 0 26 Jul 2011
LODA 31,526 0 7 Jun 2022
ProfileView
TeamUK BOINC Team


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 7 Dec 2024, 15:05:27 UTC