PaoloNasca
log in
User ID2421
TN-Grid member since15 Jul 2019
CountryItaly
Total credit633,791
Recent average credit0.26
ComputersView

Projects in which PaoloNasca is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 11,237,076 1,797 22 Jul 2019
Moo! Wrapper 2,421,738 638 30 Jul 2019
Einstein@Home 16,144,365 545 11 Jul 2019
Cosmology@Home 676,223 386 5 Jul 2019
NumberFields@home 1,834,615 378 22 Jul 2019
NFS@Home 1,698,830 298 22 Jul 2019
yoyo@home 921,588 284 14 Jul 2019
MilkyWay@home 4,593,273 273 13 Jul 2019
Ramanujan Machine 367,519 263 16 May 2022
Rosetta@home 683,374 115 13 Jul 2019
World Community Grid 1,108,649 91 11 Jul 2019
LHC@home 1,796,118 39 11 Jul 2019
iThena CPU 72,300 16 24 Dec 2022
Asteroids@home 1,199,355 14 5 Jul 2019
DENIS@Home 171,645 9 29 Nov 2021
Gaia@home 417,260 7 30 Oct 2020
iThena Measurements 299,204 7 1 May 2020
LODA 556,712 4 18 May 2022
TN-Grid 633,791 0 15 Jul 2019
Universe@Home 4,758,533 0 14 Jul 2019
RALPH@Home 3,469 0 15 Jul 2019
WUProp@Home 193,635 0 13 Jul 2019
climateprediction.net 1,109,266 0 7 Jul 2019
SiDock@home 719,300 0 28 Oct 2020
GPUGRID 1,231,080 0 1 Jan 2020
Gerasim@Home 5,641,770 0 27 Oct 2019
SETI@home 75,158 0 4 Jul 2019
Badges
TeamBOINC.Italy


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 4 Jul 2025, 3:40:11 UTC