PaoloNasca
log in
User ID2421
TN-Grid member since15 Jul 2019
CountryItaly
Total credit633,003
Recent average credit0.09
ComputersView

Projects in which PaoloNasca is participating

Project

Click for user page

Total creditAverage creditSince
LODA 439,996 696 18 May 2022
Cosmology@Home 676,223 386 5 Jul 2019
Moo! Wrapper 1,702,012 361 30 Jul 2019
yoyo@home 773,189 97 14 Jul 2019
PrimeGrid 9,914,141 90 22 Jul 2019
NumberFields@home 1,440,001 56 22 Jul 2019
NFS@Home 1,441,330 52 22 Jul 2019
LHC@home 1,678,167 44 11 Jul 2019
Ramanujan Machine 328,298 33 16 May 2022
MilkyWay@home 4,408,798 26 13 Jul 2019
SiDock@home 658,617 22 28 Oct 2020
Rosetta@home 627,759 18 13 Jul 2019
Einstein@Home 15,129,447 17 11 Jul 2019
World Community Grid 1,031,020 16 11 Jul 2019
DENIS@Home 154,689 11 29 Nov 2021
Asteroids@home 1,184,584 10 5 Jul 2019
WUProp@Home 157,053 9 13 Jul 2019
climateprediction.net 1,100,132 8 7 Jul 2019
iThena Measurements 247,036 8 1 May 2020
iThena CPU 63,700 7 24 Dec 2022
Gerasim@Home 3,615,412 0 27 Oct 2019
TN-Grid 633,003 0 15 Jul 2019
Universe@Home 4,758,533 0 14 Jul 2019
Gaia@home 302,865 0 30 Oct 2020
SETI@home 75,158 0 4 Jul 2019
GPUGRID 1,231,080 0 1 Jan 2020
RALPH@Home 3,469 0 15 Jul 2019
Badges
TeamBOINC.Italy


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 2:35:12 UTC