PaoloNasca
log in
User ID2421
TN-Grid member since15 Jul 2019
CountryItaly
Total credit633,003
Recent average credit0.09
ComputersView

Projects in which PaoloNasca is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 10,621,842 8,710 22 Jul 2019
Einstein@Home 15,557,238 4,847 11 Jul 2019
NumberFields@home 1,659,615 1,638 22 Jul 2019
NFS@Home 1,595,824 1,130 22 Jul 2019
Moo! Wrapper 2,319,114 762 30 Jul 2019
MilkyWay@home 4,465,057 510 13 Jul 2019
SiDock@home 701,570 478 28 Oct 2020
iThena Measurements 291,934 457 1 May 2020
LODA 510,703 449 18 May 2022
Rosetta@home 656,277 391 13 Jul 2019
Cosmology@Home 676,223 386 5 Jul 2019
World Community Grid 1,073,003 365 11 Jul 2019
yoyo@home 868,794 337 14 Jul 2019
LHC@home 1,753,531 337 11 Jul 2019
Gaia@home 374,060 197 30 Oct 2020
Ramanujan Machine 345,839 154 16 May 2022
WUProp@Home 181,487 144 13 Jul 2019
climateprediction.net 1,109,266 44 7 Jul 2019
iThena CPU 70,600 1 24 Dec 2022
SETI@home 75,158 0 4 Jul 2019
GPUGRID 1,231,080 0 1 Jan 2020
RALPH@Home 3,469 0 15 Jul 2019
DENIS@Home 154,689 0 29 Nov 2021
Universe@Home 4,758,533 0 14 Jul 2019
Asteroids@home 1,196,742 0 5 Jul 2019
Gerasim@Home 4,689,107 0 27 Oct 2019
TN-Grid 633,003 0 15 Jul 2019
Badges
TeamBOINC.Italy


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 18 Feb 2025, 13:56:20 UTC