PaoloNasca
log in
User ID2421
TN-Grid member since15 Jul 2019
CountryItaly
Total credit633,791
Recent average credit0.10
ComputersView

Projects in which PaoloNasca is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 16,262,593 1,391 11 Jul 2019
MilkyWay@home 4,647,887 687 13 Jul 2019
Gaia@home 431,860 434 30 Oct 2020
Cosmology@Home 676,223 386 5 Jul 2019
World Community Grid 1,114,451 363 11 Jul 2019
SiDock@home 728,691 350 28 Oct 2020
Asteroids@home 1,207,535 241 5 Jul 2019
LHC@home 1,808,421 143 11 Jul 2019
Rosetta@home 687,931 98 13 Jul 2019
LODA 571,197 25 18 May 2022
Ramanujan Machine 394,810 10 16 May 2022
Moo! Wrapper 2,526,954 1 30 Jul 2019
GPUGRID 1,231,080 0 1 Jan 2020
DENIS@Home 171,645 0 29 Nov 2021
iThena CPU 72,300 0 24 Dec 2022
PrimeGrid 11,237,076 0 22 Jul 2019
SETI@home 75,158 0 4 Jul 2019
iThena Measurements 299,204 0 1 May 2020
TN-Grid 633,791 0 15 Jul 2019
Universe@Home 4,758,533 0 14 Jul 2019
yoyo@home 921,588 0 14 Jul 2019
RALPH@Home 3,469 0 15 Jul 2019
NumberFields@home 1,863,490 0 22 Jul 2019
WUProp@Home 193,635 0 13 Jul 2019
climateprediction.net 1,109,266 0 7 Jul 2019
Gerasim@Home 261,663 0 27 Oct 2019
NFS@Home 1,738,252 0 22 Jul 2019
Badges
TeamBOINC.Italy


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 17 Nov 2025, 19:49:11 UTC