Penguin
log in
User ID2393
TN-Grid member since10 Jun 2019
CountryUnited States
Total credit6,087,504
Recent average credit697.22
ComputersView

Projects in which Penguin is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 3,823,743,753 5,321,032 14 Sep 2012
Moo! Wrapper 141,868,217 1,505,705 13 Apr 2018
MilkyWay@home 442,105,127 781,154 4 Mar 2012
Amicable Numbers 520,630,832 311,047 20 May 2019
Einstein@Home 311,851,029 107,567 8 Oct 2012
NumberFields@home 9,094,560 21,563 1 Apr 2019
Universe@Home 64,236,515 21,311 28 Mar 2018
Asteroids@home 9,125,501 17,275 30 Nov 2017
Cosmology@Home 3,093,424 5,358 1 May 2012
Ramanujan Machine 1,224,587 2,037 21 Mar 2022
SRBase 163,963,931 893 29 Apr 2019
iThena Measurements 1,417,172 755 8 Jan 2020
TN-Grid 6,087,504 657 10 Jun 2019
WUProp@Home 1,239,186 531 1 Feb 2019
SiDock@home 454,393 299 23 Oct 2020
Gaia@home 2,629,250 213 1 Oct 2019
SETI@home 16,544,489 201 5 Sep 2014
GPUGRID 47,879,707 88 14 Apr 2018
DENIS@Home 1,114,846 74 2 Jan 2018
123numbers 1,226,489 23 4 Feb 2021
LODA 2,052,735 13 22 May 2022
iThena CPU 466,400 2 7 Nov 2021
RNA World 66,910 1 25 Jun 2022
World Community Grid 43,183,393 0 17 Feb 2014
yoyo@home 1,529,354 0 15 Apr 2018
RALPH@Home 8,629 0 5 Apr 2020
NFS@Home 1,107,606 0 18 May 2019
LHC@home 334,297 0 2 Apr 2012
Rosetta@home 1,011,875 0 21 Nov 2018
RakeSearch 229,398 0 16 Sep 2019
ODLK1 261,726 0 18 May 2019
Tomas Brada Experimental Grid 1,330,126 0 1 Aug 2019
Enigma@Home 5,435,663 0 27 May 2018
mincraft@home 13,163,758 0 24 Jun 2020
YAFU 472,067 0 10 Jun 2019
Gerasim@Home 1,539,574 0 20 May 2019
climateprediction.net 2,818,425 0 19 Nov 2018
WEP-M+2 523,664 0 21 May 2020
odlk 231,546 0 18 May 2019
Badges
TeamAntarctic Crunchers
Friends (1)
Azmodes


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 25 Mar 2023, 18:16:25 UTC