Daniel
log in
User ID230
TN-Grid member since4 Apr 2015
CountryAustralia
Total credit1,620,748
Recent average credit0.09
Computershidden

Projects in which Daniel is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 480,438,750 531,294 29 Nov 2014
PrimeGrid 629,973,098 403,082 29 Dec 2012
Moo! Wrapper 100,082,175 68,556 2 May 2013
NumberFields@home 8,076,315 11,519 19 Sep 2011
yoyo@home 3,756,375 3,048 5 May 2011
MilkyWay@home 74,555,835 2,288 14 Nov 2007
Ramanujan Machine 111,538 1,364 20 Apr 2022
World Community Grid 16,181,384 1,237 13 Nov 2006
LODA 362,933 980 14 May 2022
Universe@Home 6,730,392 92 22 Feb 2015
WUProp@Home 316,356 68 30 May 2013
123numbers 161,821 19 15 Mar 2015
DENIS@Home 879,345 5 9 Apr 2015
YAFU 1,342,370 4 10 Feb 2013
SETI@home 2,598,105 2 2 Oct 1999
WEP-M+2 133,168 0 11 Feb 2013
LHC@home 697,938 0 10 Feb 2011
SiDock@home 522,747 0 24 Oct 2020
Gaia@home 293,359 0 4 Oct 2019
mincraft@home 2,489,820 0 25 Jun 2020
Tomas Brada Experimental Grid 170,440 0 19 Jul 2019
ODLK1 136,227 0 15 Dec 2017
RakeSearch 1,789,173 0 24 Sep 2017
Amicable Numbers 60,508,964 0 30 Jan 2017
TN-Grid 1,620,747 0 4 Apr 2015
Rosetta@home 1,181,305 0 2 Nov 2005
GPUGRID 114,158,973 0 25 Dec 2008
Asteroids@home 5,138,495 0 8 Dec 2012
Albert@Home 19,325 0 9 Dec 2015
SETI@home Beta 103,609 0 9 Dec 2015
climateprediction.net 137,149 0 9 Mar 2013
RNA World 4,646 0 30 Mar 2011
NFS@Home 1,531,689 0 25 Aug 2012
RALPH@Home 3,498 0 9 Dec 2015
Enigma@Home 2,427,114 0 19 Feb 2013
Cosmology@Home 753,535 0 28 Aug 2007
Einstein@Home 168,295,206 0 20 Feb 2005
Badges
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 28 Sep 2023, 3:29:02 UTC