Daniel
log in
User ID230
TN-Grid member since4 Apr 2015
CountryAustralia
Total credit1,620,748
Recent average credit0.09
Computershidden

Projects in which Daniel is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 570,507,850 503,757 29 Nov 2014
PrimeGrid 638,035,701 8,177 29 Dec 2012
SiDock@home 625,054 4,053 24 Oct 2020
NumberFields@home 8,700,645 2,172 19 Sep 2011
Einstein@Home 172,345,206 2,166 20 Feb 2005
Asteroids@home 5,387,043 1,575 8 Dec 2012
DENIS@Home 965,969 976 9 Apr 2015
LODA 475,236 242 14 May 2022
Ramanujan Machine 148,393 175 20 Apr 2022
Rosetta@home 1,185,965 86 2 Nov 2005
WUProp@Home 322,506 26 30 May 2013
123numbers 161,821 19 15 Mar 2015
yoyo@home 4,483,554 10 5 May 2011
SETI@home 2,598,105 2 2 Oct 1999
NFS@Home 1,608,609 1 25 Aug 2012
RALPH@Home 3,498 0 9 Dec 2015
Universe@Home 6,897,059 0 22 Feb 2015
LHC@home 697,938 0 10 Feb 2011
Gaia@home 293,359 0 4 Oct 2019
mincraft@home 2,489,820 0 25 Jun 2020
Tomas Brada Experimental Grid 170,440 0 19 Jul 2019
ODLK1 136,227 0 15 Dec 2017
RakeSearch 1,789,173 0 24 Sep 2017
Amicable Numbers 63,687,794 0 30 Jan 2017
SETI@home Beta 103,609 0 9 Dec 2015
World Community Grid 16,405,428 0 13 Nov 2006
TN-Grid 1,620,747 0 4 Apr 2015
WEP-M+2 133,168 0 11 Feb 2013
Albert@Home 19,325 0 9 Dec 2015
YAFU 1,342,370 0 10 Feb 2013
climateprediction.net 137,149 0 9 Mar 2013
RNA World 4,646 0 30 Mar 2011
MilkyWay@home 74,562,626 0 14 Nov 2007
Enigma@Home 2,427,114 0 19 Feb 2013
Cosmology@Home 753,535 0 28 Aug 2007
GPUGRID 114,158,973 0 25 Dec 2008
Moo! Wrapper 100,928,847 0 2 May 2013
Badges
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 19 Mar 2024, 8:02:14 UTC