Daniel
log in
User ID230
TN-Grid member since4 Apr 2015
CountryAustralia
Total credit1,621,725
Recent average credit0.10
Computershidden

Projects in which Daniel is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 598,693,650 447,213 29 Nov 2014
Einstein@Home 173,381,824 70,574 20 Feb 2005
Moo! Wrapper 104,143,319 12,081 2 May 2013
World Community Grid 16,785,465 2,418 13 Nov 2006
Rosetta@home 1,257,170 2,244 2 Nov 2005
DENIS@Home 1,650,986 1,957 9 Apr 2015
SiDock@home 694,618 1,477 24 Oct 2020
PrimeGrid 638,977,705 1,357 29 Dec 2012
Asteroids@home 5,623,013 909 8 Dec 2012
NumberFields@home 9,024,405 675 19 Sep 2011
LODA 475,236 242 14 May 2022
WUProp@Home 326,486 26 30 May 2013
123numbers 161,821 19 15 Mar 2015
SETI@home 2,598,105 2 2 Oct 1999
Cosmology@Home 753,535 0 28 Aug 2007
Universe@Home 6,897,059 0 22 Feb 2015
Ramanujan Machine 148,393 0 20 Apr 2022
SETI@home Beta 103,609 0 9 Dec 2015
Gaia@home 293,359 0 4 Oct 2019
mincraft@home 2,489,820 0 25 Jun 2020
Tomas Brada Experimental Grid 170,440 0 19 Jul 2019
ODLK1 136,227 0 15 Dec 2017
RakeSearch 1,789,173 0 24 Sep 2017
Amicable Numbers 63,687,794 0 30 Jan 2017
LHC@home 697,938 0 10 Feb 2011
Enigma@Home 2,427,114 0 19 Feb 2013
TN-Grid 1,621,725 0 4 Apr 2015
RALPH@Home 3,498 0 9 Dec 2015
Albert@Home 19,325 0 9 Dec 2015
WEP-M+2 133,168 0 11 Feb 2013
GPUGRID 114,158,973 0 25 Dec 2008
climateprediction.net 137,149 0 9 Mar 2013
RNA World 4,646 0 30 Mar 2011
NFS@Home 1,615,967 0 25 Aug 2012
MilkyWay@home 74,562,626 0 14 Nov 2007
yoyo@home 4,488,823 0 5 May 2011
YAFU 1,342,370 0 10 Feb 2013
Badges
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 3:01:51 UTC