Daniel
log in
User ID230
TN-Grid member since4 Apr 2015
CountryAustralia
Total credit1,621,725
Recent average credit0.10
Computershidden

Projects in which Daniel is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 121,171,473 462,946 25 Dec 2008
SRBase 642,730,650 386,777 29 Nov 2014
NumberFields@home 9,740,795 14,373 19 Sep 2011
World Community Grid 17,332,840 2,621 13 Nov 2006
PrimeGrid 640,292,712 2,154 29 Dec 2012
Gaia@home 304,359 969 4 Oct 2019
Einstein@Home 176,358,462 68 20 Feb 2005
WUProp@Home 328,926 31 30 May 2013
123numbers 161,821 19 15 Mar 2015
Moo! Wrapper 105,231,599 9 2 May 2013
SETI@home 2,598,105 2 2 Oct 1999
WEP-M+2 133,168 0 11 Feb 2013
Universe@Home 6,897,059 0 22 Feb 2015
Ramanujan Machine 148,393 0 20 Apr 2022
SiDock@home 694,618 0 24 Oct 2020
LHC@home 697,938 0 10 Feb 2011
mincraft@home 2,489,820 0 25 Jun 2020
Tomas Brada Experimental Grid 170,440 0 19 Jul 2019
ODLK1 136,227 0 15 Dec 2017
RakeSearch 1,789,173 0 24 Sep 2017
Amicable Numbers 63,687,794 0 30 Jan 2017
Rosetta@home 1,269,207 0 2 Nov 2005
DENIS@Home 1,650,986 0 9 Apr 2015
TN-Grid 1,621,725 0 4 Apr 2015
SETI@home Beta 103,609 0 9 Dec 2015
Cosmology@Home 753,535 0 28 Aug 2007
Asteroids@home 5,631,804 0 8 Dec 2012
Albert@Home 19,325 0 9 Dec 2015
YAFU 1,342,370 0 10 Feb 2013
climateprediction.net 137,149 0 9 Mar 2013
RALPH@Home 3,498 0 9 Dec 2015
RNA World 4,646 0 30 Mar 2011
NFS@Home 1,615,967 0 25 Aug 2012
MilkyWay@home 74,562,626 0 14 Nov 2007
yoyo@home 4,488,823 0 5 May 2011
Enigma@Home 2,427,114 0 19 Feb 2013
LODA 475,236 0 14 May 2022
Badges
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 2 Nov 2024, 17:10:31 UTC