Dingo
log in
User ID229
TN-Grid member since29 Mar 2015
CountryAustralia
Total credit5,351,038
Recent average credit0.09
ComputersView

Projects in which Dingo is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 901,011,006 48,984 11 Aug 2005
SiDock@home 2,859,721 15,865 25 Oct 2020
Einstein@Home 135,674,507 10,377 18 Jan 2005
World Community Grid 18,917,899 5,243 2 Nov 2005
SRBase 154,037,357 5,007 15 Jan 2015
Private GFN 10,654,112 4,395 2 Nov 2022
Asteroids@home 14,384,475 2,799 19 Jun 2012
Rosetta@home 4,656,437 1,754 17 Sep 2005
WUProp@Home 1,931,025 893 28 Mar 2010
MilkyWay@home 89,063,311 842 28 Aug 2007
NumberFields@home 18,375,025 791 22 Aug 2011
DENIS@Home 3,138,739 764 9 Apr 2015
WEP-M+2 6,501,221 626 12 Feb 2007
LODA 1,430,050 416 13 May 2022
GPUGRID 128,376,317 194 1 Nov 2007
Moo! Wrapper 186,104,448 181 2 May 2011
NFS@Home 8,768,543 146 5 Sep 2009
Radioactive@Home 420,374 145 16 Jun 2011
Ramanujan Machine 1,418,624 34 5 Nov 2021
RakeSearch 11,208,449 21 15 Sep 2017
odlk 3,438,350 1 6 Dec 2017
Amicable Numbers 71,461,713 0 30 Jan 2017
LHC@home 917,772 0 27 Sep 2004
ODLK1 3,019,770 0 6 Dec 2017
Tomas Brada Experimental Grid 797,362 0 3 Jul 2019
Gaia@home 1,011,591 0 4 Nov 2019
CERN CMS-dev 39,332 0 10 May 2015
mincraft@home 1,074,474 0 25 Jun 2020
iThena Measurements 17,877,496 0 16 Nov 2019
SETI@home Beta 290,256 0 31 Oct 2007
123numbers 74,225 0 13 Mar 2015
Universe@Home 133,036,974 0 4 Feb 2015
TN-Grid 5,351,038 0 29 Mar 2015
SETI@home 16,364,895 0 28 Jun 1999
Albert@Home 650,000 0 18 Jan 2005
climateprediction.net 1,581,530 0 26 Aug 2004
RNA World 309,232 0 21 Dec 2009
yoyo@home 5,313,387 0 10 Aug 2007
Enigma@Home 11,080,568 0 15 Sep 2007
Cosmology@Home 1,961,092 0 28 Jun 2007
Gerasim@Home 8,932,925 0 10 Oct 2007
RALPH@Home 8,414 0 18 Oct 2007
YAFU 2,755,907 0 5 Nov 2011
Badges
ProfileView
TeamBOINC@AUSTRALIA
Message boards5 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 0:30:39 UTC