Dingo
log in
User ID229
TN-Grid member since29 Mar 2015
CountryAustralia
Total credit5,351,038
Recent average credit0.09
ComputersView

Projects in which Dingo is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 839,901,079 1,025,623 11 Aug 2005
SRBase 131,557,495 31,711 15 Jan 2015
WEP-M+2 5,719,295 14,966 12 Feb 2007
LODA 1,282,559 10,105 13 May 2022
Moo! Wrapper 182,464,168 9,586 2 May 2011
Private GFN 9,836,469 3,824 2 Nov 2022
Ramanujan Machine 1,118,531 2,666 5 Nov 2021
ODLK1 2,846,558 2,585 6 Dec 2017
NumberFields@home 15,397,243 1,579 22 Aug 2011
WUProp@Home 1,643,539 941 28 Mar 2010
World Community Grid 16,615,899 861 2 Nov 2005
DENIS@Home 1,911,691 576 9 Apr 2015
Asteroids@home 12,058,674 524 19 Jun 2012
NFS@Home 5,815,813 432 5 Sep 2009
RakeSearch 10,991,235 323 15 Sep 2017
Universe@Home 132,059,641 134 4 Feb 2015
Radioactive@Home 376,071 131 16 Jun 2011
Amicable Numbers 57,098,871 59 30 Jan 2017
odlk 3,147,807 51 6 Dec 2017
Cosmology@Home 1,961,092 50 28 Jun 2007
yoyo@home 5,115,050 35 10 Aug 2007
iThena Measurements 17,877,496 12 16 Nov 2019
Einstein@Home 135,201,038 11 18 Jan 2005
LHC@home 915,476 8 27 Sep 2004
YAFU 2,449,752 6 5 Nov 2011
MilkyWay@home 88,705,545 4 28 Aug 2007
SETI@home 16,364,895 0 28 Jun 1999
Rosetta@home 4,569,964 0 17 Sep 2005
SiDock@home 1,585,321 0 25 Oct 2020
Gaia@home 1,011,591 0 4 Nov 2019
mincraft@home 1,074,474 0 25 Jun 2020
SETI@home Beta 290,256 0 31 Oct 2007
Tomas Brada Experimental Grid 797,362 0 3 Jul 2019
Albert@Home 650,000 0 18 Jan 2005
climateprediction.net 1,581,530 0 26 Aug 2004
Gerasim@Home 1,593,802 0 10 Oct 2007
GPUGRID 122,646,317 0 1 Nov 2007
CERN CMS-dev 39,332 0 10 May 2015
123numbers 74,225 0 13 Mar 2015
Enigma@Home 11,080,568 0 15 Sep 2007
RNA World 309,232 0 21 Dec 2009
TN-Grid 5,351,038 0 29 Mar 2015
RALPH@Home 8,414 0 18 Oct 2007
Badges
ProfileView
TeamBOINC@AUSTRALIA
Message boards5 posts


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 29 Sep 2023, 6:57:10 UTC