Dingo
log in
User ID229
TN-Grid member since29 Mar 2015
CountryAustralia
Total credit5,351,038
Recent average credit0.90
ComputersView

Projects in which Dingo is participating

Project

Click for user page

Total creditAverage creditSince
Universe@Home 123,016,974 248,388 4 Feb 2015
Moo! Wrapper 127,336,984 127,743 2 May 2011
PrimeGrid 754,796,075 64,718 11 Aug 2005
Amicable Numbers 52,204,156 34,378 30 Jan 2017
iThena Measurements 17,271,450 19,050 16 Nov 2019
Asteroids@home 11,390,121 17,404 19 Jun 2012
yoyo@home 3,941,175 15,356 10 Aug 2007
SRBase 21,423,696 10,506 15 Jan 2015
odlk 2,833,663 6,127 6 Dec 2017
Einstein@Home 134,959,116 5,866 18 Jan 2005
MilkyWay@home 87,102,458 4,430 28 Aug 2007
YAFU 1,731,133 4,203 5 Nov 2011
Ramanujan Machine 620,884 4,117 5 Nov 2021
NumberFields@home 12,309,615 2,620 22 Aug 2011
WEP-M+2 2,393,689 1,228 12 Feb 2007
LODA 1,022,423 1,158 13 May 2022
NFS@Home 5,579,579 1,065 5 Sep 2009
WUProp@Home 1,460,411 921 28 Mar 2010
Cosmology@Home 1,954,582 913 28 Jun 2007
World Community Grid 15,410,460 502 2 Nov 2005
DENIS@Home 1,419,178 420 9 Apr 2015
ODLK1 2,438,708 366 6 Dec 2017
RakeSearch 10,668,824 275 15 Sep 2017
Radioactive@Home 351,554 90 16 Jun 2011
LHC@home 913,798 57 27 Sep 2004
SiDock@home 1,582,261 33 25 Oct 2020
RNA World 309,232 0 21 Dec 2009
GPUGRID 122,646,317 0 1 Nov 2007
Gaia@home 1,011,591 0 4 Nov 2019
mincraft@home 1,074,474 0 25 Jun 2020
Tomas Brada Experimental Grid 797,362 0 3 Jul 2019
CERN CMS-dev 39,332 0 10 May 2015
Rosetta@home 4,569,964 0 17 Sep 2005
Gerasim@Home 1,593,802 0 10 Oct 2007
123numbers 74,225 0 13 Mar 2015
Enigma@Home 11,080,568 0 15 Sep 2007
SETI@home 16,364,895 0 28 Jun 1999
TN-Grid 5,351,038 0 29 Mar 2015
RALPH@Home 8,414 0 18 Oct 2007
Albert@Home 650,000 0 18 Jan 2005
climateprediction.net 1,581,530 0 26 Aug 2004
SETI@home Beta 290,256 0 31 Oct 2007
Badges
ProfileView
TeamBOINC@AUSTRALIA
Message boards5 posts


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 27 Mar 2023, 19:51:57 UTC