matsu_pl
log in
User ID2235
TN-Grid member since19 Nov 2018
CountryPoland
Total credit607,980
Recent average credit0.09
ComputersView

Projects in which matsu_pl is participating

Project

Click for user page

Total creditAverage creditSince
SETI@home 124,132 3 17 Mar 2019
Einstein@Home 13,864,952 0 18 Jun 2017
NFS@Home 1,236,170 0 20 Sep 2019
Tomas Brada Experimental Grid 833,659 0 21 Sep 2019
ODLK1 132,158 0 13 Mar 2021
RakeSearch 100,736 0 31 Dec 2019
Amicable Numbers 39,014,156 0 2 May 2020
Universe@Home 20,161,033 0 5 May 2017
TN-Grid 607,980 0 19 Nov 2018
Asteroids@home 1,262,400 0 8 May 2019
YAFU 254,169 0 21 Feb 2020
NumberFields@home 100,222 0 9 Jul 2019
WUProp@Home 336,888 0 28 Dec 2018
MilkyWay@home 2,738,266 0 12 Feb 2020
climateprediction.net 1,007,902 0 12 Jun 2019
yoyo@home 523,156 0 30 Dec 2019
Cosmology@Home 100,567 0 27 Dec 2018
GPUGRID 47,347,833 0 7 Mar 2020
WEP-M+2 72,005 0 3 Jun 2020
RALPH@Home 42,304 0 2 May 2020
SETI@home Beta 142,255 0 14 May 2019
World Community Grid 13,379,390 0 17 Jun 2017
PrimeGrid 68,805,280 0 19 Dec 2018
Rosetta@home 1,543,544 0 28 Nov 2017
LHC@home 1,007,035 0 10 Nov 2018
SiDock@home 1,001,589 0 20 Dec 2020
Badges
TeamBOINC@Poland


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 9 Dec 2024, 8:05:10 UTC