Luigi R.
log in
User ID220
TN-Grid member since1 Mar 2015
CountryItaly
Total credit2,060,645
Recent average credit0.10
Computershidden

Projects in which Luigi R. is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 83,006,063 119 11 Feb 2014
SRBase 35,672,298 43 17 Jul 2018
Einstein@Home 23,537,630 0 7 Feb 2014
LODA 1,783 0 21 Jan 2023
Ramanujan Machine 53,138 0 19 Jan 2022
iThena CPU 12,900 0 15 Dec 2022
SiDock@home 1,844,092 0 3 Nov 2020
Gaia@home 106,488 0 16 Sep 2020
iThena Measurements 406 0 15 Dec 2022
ODLK1 20,453 0 15 Dec 2022
RakeSearch 383,146 0 13 Sep 2017
odlk 121,306 0 28 Jun 2018
Amicable Numbers 19,476,315 0 17 Jul 2018
CERN CMS-dev 454,762 0 29 Sep 2015
DENIS@Home 1,466,854 0 22 Jul 2015
Universe@Home 20,067,933 0 10 Sep 2015
TN-Grid 2,060,645 0 1 Mar 2015
LHC@home 5,180,004 0 7 Feb 2014
Asteroids@home 6,455,051 0 7 Feb 2014
YAFU 975,451 0 26 Sep 2021
NumberFields@home 1,194,710 0 15 Jun 2015
NFS@Home 580,688 0 12 May 2021
MilkyWay@home 1,001,060 0 7 Feb 2014
yoyo@home 1,476,479 0 28 Jun 2014
Enigma@Home 137,780 0 2 Jan 2015
Cosmology@Home 1,075,083 0 31 Jan 2016
GPUGRID 85,726,648 0 15 Jul 2014
WEP-M+2 79,802 0 18 Jan 2022
SETI@home 1,608,381 0 26 Nov 2013
World Community Grid 29,847,392 0 11 Mar 2014
Rosetta@home 2,045,526 0 7 Feb 2014
Private GFN 5,004,979 0 19 Jan 2019
Badges
TeamBOINC.Italy
Message boards4 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 9 Dec 2024, 11:14:19 UTC