EXT64
log in
User ID2171
TN-Grid member since13 Sep 2018
CountryUnited States
Total credit14,155,852
Recent average credit0.09
ComputersView

Projects in which EXT64 is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 770,956,480 308,257 14 Jul 2014
Einstein@Home 435,740,906 15,055 21 Jun 2014
GPUGRID 7,936,773,399 11,052 13 Jul 2014
MilkyWay@home 4,123,229,100 137 23 Jun 2014
World Community Grid 321,166,362 128 14 Nov 2012
NumberFields@home 13,674,752 0 30 Apr 2018
ODLK1 49,611 0 9 Jun 2018
RakeSearch 52,328,330 0 28 Jul 2018
odlk 16,127 0 27 Jan 2019
Amicable Numbers 10,090,221 0 8 Aug 2018
Universe@Home 203,393,299 0 22 Oct 2017
SRBase 12,220,699 0 27 Jan 2019
TN-Grid 14,155,851 0 13 Sep 2018
Asteroids@home 25,210,080 0 13 May 2018
NFS@Home 11,163,810 0 5 Jul 2018
Moo! Wrapper 52,817,873 0 6 Aug 2014
WUProp@Home 1,659,196 0 18 Oct 2014
LHC@home 10,054,448 0 27 Jan 2019
Quake Catcher Network 1,988 0 23 Oct 2014
yoyo@home 18,773,938 0 14 Jun 2014
Enigma@Home 10,048,690 0 25 May 2018
Cosmology@Home 10,627,570 0 27 Jan 2019
SETI@home 10,208,225 0 4 Aug 2018
Rosetta@home 13,923,401 0 14 Jun 2014
SiDock@home 35,530,575 0 19 Mar 2021
Badges
Team[H]ard|OCP


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 7 Jul 2025, 1:17:54 UTC