Douglas Blennerhassett
log in
User ID2170
TN-Grid member since12 Sep 2018
CountryAustralia
Total credit2,289,436
Recent average credit0.09
ComputersView

Projects in which Douglas Blennerhassett is participating

Project

Click for user page

Total creditAverage creditSince
World Community Grid 20,849,563 14,029 30 Nov 2007
PrimeGrid 39,489,465 5,829 14 Jun 2010
SRBase 3,449,523 913 6 Jun 2019
Asteroids@home 2,492,933 90 31 May 2014
NumberFields@home 3,147,559 48 6 May 2018
SiDock@home 2,620,069 0 28 Dec 2020
Tomas Brada Experimental Grid 56,598 0 19 Jan 2020
ODLK1 37,306 0 26 Jan 2020
RakeSearch 531,705 0 25 Jul 2018
odlk 87,905 0 26 Sep 2018
Amicable Numbers 14,805,334 0 1 Mar 2017
Universe@Home 6,842,100 0 6 May 2018
TN-Grid 2,289,435 0 12 Sep 2018
Einstein@Home 21,089,935 0 28 Apr 2007
YAFU 2,079,023 0 9 Nov 2019
Rosetta@home 5,175,907 0 29 Nov 2007
Moo! Wrapper 3,968,224 0 20 Jun 2019
RNA World 175,078 0 31 Aug 2010
NFS@Home 1,598,664 0 6 Jul 2018
MilkyWay@home 6,898,413 0 29 May 2008
yoyo@home 1,607,238 0 30 Aug 2012
Cosmology@Home 222,273 0 28 Jan 2008
GPUGRID 1,040,400 0 26 Jul 2019
Gerasim@Home 15,053,384 0 11 Jan 2020
SETI@home 783,595 0 28 Apr 2007
Ramanujan Machine 393,999 0 1 May 2022
Badges
TeamBOINC@AUSTRALIA


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 26 Apr 2024, 8:37:05 UTC