Jeff_Wright
log in
User ID2149
TN-Grid member since3 Sep 2018
CountryUnited States
Total credit2,347
Recent average credit0.10
ComputersView

Projects in which Jeff_Wright is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 663,552,430 5,542,524 2 Jan 2021
Amicable Numbers 195,207,508 480,732 11 Dec 2021
Universe@Home 15,137,466 4,990 6 Oct 2020
Einstein@Home 11,188,604 852 16 Dec 2005
SETI@home 2,773,045 4 20 Oct 2000
NFS@Home 760,076 0 28 Dec 2018
TN-Grid 2,347 0 3 Sep 2018
NumberFields@home 228,235 0 13 Sep 2018
WUProp@Home 75,098 0 7 Jan 2016
yoyo@home 28,426 0 31 Aug 2022
MilkyWay@home 25,547,271 0 25 Jul 2018
climateprediction.net 83,430 0 22 Sep 2006
Enigma@Home 371,115 0 22 Jul 2008
GPUGRID 30,625 0 28 Nov 2014
World Community Grid 234,173 0 2 Jul 2008
PrimeGrid 64,808,274 0 22 Aug 2008
Rosetta@home 288,512 0 6 Dec 2005
LHC@home 332,467 0 10 Sep 2008
SiDock@home 19,633 0 20 Mar 2023
TeamGridcoin


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 4 Dec 2023, 17:33:14 UTC