NOSNHOP
log in
User ID2140
TN-Grid member since29 Aug 2018
CountryUnited States
Total credit14,814,099
Recent average credit0.10
ComputersView

Projects in which NOSNHOP is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 306,288,846 28,670 18 Jul 2022
NFS@Home 94,650,324 12,857 19 Oct 2021
Rosetta@home 15,599,288 1,458 13 Nov 2016
Cosmology@Home 3,501,451 400 13 Nov 2016
SETI@home 1,003,418 71 14 Dec 2016
GPUGRID 1,006,527,338 29 29 Jul 2018
World Community Grid 209,799,383 24 22 Apr 2017
odlk 1,003,850 0 22 Feb 2021
RakeSearch 1,003,828 0 30 Jan 2023
ODLK1 1,003,935 0 29 Aug 2018
iThena Measurements 98,550 0 6 Jan 2023
Einstein@Home 1,139,849,532 0 14 Dec 2016
mincraft@home 10,005,077 0 22 Feb 2021
SiDock@home 10,001,623 0 22 Feb 2021
DENIS@Home 10,094,391 0 14 Dec 2016
iThena CPU 4,769,100 0 30 Mar 2022
Ramanujan Machine 1,003,493 0 2 Apr 2022
Amicable Numbers 402,323,665 0 3 Mar 2021
Asteroids@home 10,011,176 0 14 Dec 2016
Universe@Home 1,028,589,820 0 12 Nov 2017
SRBase 363,670,517 0 12 Oct 2019
TN-Grid 14,814,099 0 29 Aug 2018
climateprediction.net 16,187,112 0 13 Nov 2016
NumberFields@home 100,171,242 0 29 Aug 2018
WUProp@Home 17,926 0 25 Sep 2023
MilkyWay@home 100,077,910 0 11 Nov 2017
yoyo@home 4,040,558 0 29 Aug 2018
WEP-M+2 1,004,446 0 18 Dec 2022
LHC@home 2,423,929 0 29 Aug 2018
LODA 1,003,974 0 26 Sep 2022
Badges
TeamXtremeSystems


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 27 Jul 2024, 0:34:56 UTC