JZD
log in
User ID2122
TN-Grid member since26 Jul 2018
CountryInternational
Total credit1,054,202
Recent average credit0.09
ComputersView

Projects in which JZD is participating

Project

Click for user page

Total creditAverage creditSince
Moo! Wrapper 86,498,502 897,384 23 Jul 2018
mincraft@home 86,051,327 531,676 28 Jun 2020
Gaia@home 4,261,858 60,265 14 Sep 2019
Einstein@Home 223,085,811 13,485 31 Dec 2011
World Community Grid 17,712,690 12,171 29 Jul 2018
yoyo@home 12,666,010 8,240 27 Jul 2018
Asteroids@home 6,341,971 400 21 Aug 2014
iThena Measurements 1,638,410 242 27 Sep 2019
WUProp@Home 640,225 231 19 May 2018
WEP-M+2 3,745,205 227 27 Jul 2018
123numbers 162,482 199 30 Jan 2021
LHC@home 6,833,061 74 31 Dec 2011
GPUGRID 818,485,613 27 31 Dec 2011
SRBase 9,764,155 26 26 Jul 2018
MilkyWay@home 265,098,019 5 31 Dec 2011
SETI@home 108,524 1 25 Jul 2018
LODA 175,112 0 14 May 2022
Tomas Brada Experimental Grid 567,020 0 22 Feb 2019
SiDock@home 1,062,966 0 26 Oct 2020
ODLK1 222,684 0 23 Jul 2018
RakeSearch 3,734,585 0 24 Jul 2018
odlk 419,536 0 23 Jul 2018
iThena CPU 128,320 0 31 Oct 2021
Amicable Numbers 1,196,333 0 5 Jul 2018
Ramanujan Machine 495,034 0 16 Oct 2021
YAFU 15,362,146 0 28 Jul 2018
DENIS@Home 1,271,727 0 25 Mar 2022
Universe@Home 119,558,633 0 27 Jul 2018
TN-Grid 1,054,202 0 26 Jul 2018
Albert@Home 20,000 0 5 Jul 2018
climateprediction.net 1,000,234 0 11 Jul 2018
NumberFields@home 1,794,058 0 23 Jul 2018
NFS@Home 1,509,958 0 23 Jul 2018
Enigma@Home 27,973,863 0 17 Jul 2018
Cosmology@Home 9,157,468 0 17 Jul 2018
Gerasim@Home 413,097 0 3 Nov 2020
RALPH@Home 10,537 0 1 Aug 2018
SETI@home Beta 55,781 0 25 Jul 2018
PrimeGrid 77,868,565 0 4 Feb 2012
Rosetta@home 5,914,743 0 31 Dec 2011
Private GFN 2,282,227 0 21 Mar 2019
Badges
TeamNone


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 22 Apr 2025, 3:51:37 UTC