Jozef J
log in
User ID212
TN-Grid member since22 Jan 2015
CountryChina
Total credit160,860
Recent average credit0.10
ComputersView

Projects in which Jozef J is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 45,881,092 2,790,967 29 Dec 2014
Einstein@Home 531,232,624 2,785,320 4 Mar 2010
PrimeGrid 1,208,275,679 21,933 19 Jan 2014
RakeSearch 192,231,244 8,263 11 Sep 2017
DENIS@Home 772,742 5,551 27 Apr 2015
iThena Measurements 155,878 133 7 Nov 2019
Moo! Wrapper 1,002,613,694 119 11 Jun 2014
ODLK1 1,168,798 108 10 Nov 2017
WUProp@Home 217,621 92 31 May 2014
MilkyWay@home 639,958,626 53 4 Mar 2010
GPUGRID 1,118,845,172 1 7 Jun 2012
Amicable Numbers 1,020,386,761 1 24 Jan 2017
WEP-M+2 82,524 0 29 Dec 2014
Universe@Home 9,075,278 0 10 Mar 2015
mincraft@home 296,629 0 3 Jul 2020
LHC@home 552,004 0 16 Apr 2014
Tomas Brada Experimental Grid 1,246,471 0 8 Mar 2019
Rosetta@home 1,156,503 0 7 Jun 2012
odlk 1,014,918 0 21 May 2017
World Community Grid 9,572,901 0 24 Sep 2012
Asteroids@home 54,393,240 0 11 Jan 2013
SETI@home 2,660,388 0 4 Mar 2010
TN-Grid 160,859 0 22 Jan 2015
Gerasim@Home 15,208 0 27 Apr 2015
YAFU 594,001 0 17 Apr 2016
NumberFields@home 6,694,950 0 16 Apr 2014
climateprediction.net 315,813 0 4 Mar 2010
NFS@Home 12,321,578 0 16 Apr 2014
yoyo@home 5,249,797 0 16 Apr 2014
Enigma@Home 145,597 0 29 May 2014
Cosmology@Home 489,217 0 4 Mar 2013
Gaia@home 195,085 0 6 Sep 2020
Badges
TeamRussia
Message boards1 posts


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 30 Sep 2023, 18:48:48 UTC