nenym
log in
User ID211
TN-Grid member since15 Jan 2015
CountryCzech Republic
Total credit10,001,463
Recent average credit0.10
Computershidden

Projects in which nenym is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 2,516,354,200 653,163 23 Apr 2009
World Community Grid 193,823,175 92,169 30 Jun 2009
climateprediction.net 3,320,282 23,864 13 Jan 2009
Einstein@Home 433,342,116 15,241 4 Aug 2009
DENIS@Home 2,081,165 14,644 9 Apr 2015
Asteroids@home 60,824,417 6,425 15 Jun 2012
iThena Measurements 2,862,242 782 8 Jan 2020
WUProp@Home 2,733,027 233 6 Apr 2010
Radioactive@Home 1,139,137 33 14 Apr 2012
iThena CPU 1,000,100 0 15 Sep 2022
Ramanujan Machine 10,093,567 0 8 Nov 2021
LODA 1,000,035 0 19 May 2022
TN-Grid 10,001,462 0 15 Jan 2015
SRBase 110,913,241 0 8 Dec 2014
Universe@Home 10,000,933 0 6 Mar 2015
Amicable Numbers 109,797,687 0 24 Jan 2017
123numbers 1,002,605 0 9 Mar 2015
SiDock@home 10,002,789 0 30 Oct 2020
odlk 1,000,066 0 22 May 2017
RakeSearch 10,180,189 0 14 Nov 2017
Tomas Brada Experimental Grid 1,001,949 0 21 Feb 2019
mincraft@home 10,037,529 0 27 Jun 2020
ODLK1 10,034,485 0 27 Nov 2017
NumberFields@home 10,004,759 0 23 Aug 2011
Albert@Home 10,001,988 0 13 Jun 2011
GPUGRID 1,308,230,580 0 31 Mar 2009
LHC@home 10,003,432 0 4 Mar 2009
Rosetta@home 10,100,450 0 27 Jun 2009
SETI@home Beta 3,082,698 0 12 Mar 2009
SETI@home 8,696,498 0 26 Jun 2009
RALPH@Home 1,007,003 0 16 Jan 2009
WEP-M+2 1,002,211 0 16 Jan 2009
Gerasim@Home 76,320,109 0 20 Jan 2009
Cosmology@Home 10,073,530 0 14 Jan 2009
YAFU 10,006,356 0 2 Sep 2011
Enigma@Home 14,687,107 0 7 Sep 2009
yoyo@home 115,727,540 0 2 Feb 2009
MilkyWay@home 400,164,802 0 16 Jan 2009
Quake Catcher Network 254,621 0 28 Jan 2009
NFS@Home 10,057,942 0 11 Sep 2009
RNA World 1,002,632 0 6 Feb 2010
Moo! Wrapper 102,660,825 0 3 May 2011
Private GFN 10,000,663 0 22 Sep 2020
Badges
ProfileView
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 28 Apr 2024, 11:48:39 UTC