stoneageman
log in
User ID2098
TN-Grid member since24 Jun 2018
CountryUnited Kingdom
Total credit34,512,375
Recent average credit0.09
Computershidden

Projects in which stoneageman is participating

Project

Click for user page

Total creditAverage creditSince
Moo! Wrapper 10,378,891,585 25,772,459 9 May 2011
SRBase 3,031,420,972 1,118,625 19 Feb 2018
DENIS@Home 46,421,139 253,429 25 Apr 2015
LHC@home 188,901,165 26,116 22 Jan 2012
Einstein@Home 10,636,223,636 20,694 8 May 2011
Amicable Numbers 3,195,339,432 9,364 25 Nov 2017
PrimeGrid 3,434,318,004 2,089 2 Dec 2010
WEP-M+2 53,809,368 216 11 Dec 2016
GPUGRID 34,057,224,497 184 25 May 2009
World Community Grid 3,308,369,558 155 21 Nov 2005
Universe@Home 1,882,756,211 50 31 Mar 2018
NFS@Home 144,860,668 33 25 Mar 2018
Ramanujan Machine 1,646,020 4 19 Dec 2021
Gaia@home 2,405,730 0 19 Jul 2020
SiDock@home 8,994,372 0 22 Dec 2020
iThena Measurements 486,068 0 3 May 2020
Tomas Brada Experimental Grid 5,595,927 0 21 Feb 2019
ODLK1 10,825,559 0 25 Dec 2017
iThena CPU 518,500 0 6 Feb 2022
RakeSearch 293,621,358 0 17 Feb 2018
odlk 21,660,447 0 21 Dec 2019
123numbers 192,174 0 6 Feb 2021
LODA 3,613,341 0 14 May 2022
mincraft@home 23,360,345 0 9 Aug 2020
YAFU 1,350,779 0 11 Dec 2016
TN-Grid 34,512,375 0 24 Jun 2018
Asteroids@home 89,355,853 0 22 Jun 2012
climateprediction.net 9,566 0 20 Jan 2019
NumberFields@home 40,994,141 0 9 May 2018
WUProp@Home 948,978 0 8 Oct 2017
MilkyWay@home 333,981,520 0 5 May 2010
yoyo@home 183,413,848 0 14 Feb 2018
Enigma@Home 869,294,173 0 7 Jan 2012
Cosmology@Home 26,865,879 0 4 Feb 2018
Gerasim@Home 60,987 0 22 Jan 2019
RALPH@Home 293,796 0 21 Apr 2020
SETI@home 6,895,061 0 24 Aug 2009
Rosetta@home 41,594,660 0 28 Apr 2012
Private GFN 7,885,112 0 1 Jan 2021
Badges
TeamXtremeSystems


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 29 Mar 2024, 7:47:40 UTC