owensse
log in
User ID2049
TN-Grid member since13 May 2018
CountryUnited States
Total credit3,361,696
Recent average credit0.10
ComputersView

Projects in which owensse is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 2,003,003,269 1,482,958 9 Feb 2017
SRBase 562,703,498 656,197 2 Apr 2017
Einstein@Home 628,272,163 653,152 19 Feb 2005
PrimeGrid 120,205,657 311,675 17 Jun 2024
GPUGRID 2,675,049,564 181,391 3 Mar 2019
NumberFields@home 41,704,854 26,517 17 Mar 2017
NFS@Home 36,133,933 12,698 30 Oct 2009
Rosetta@home 16,300,046 9,507 29 Oct 2005
Gaia@home 2,728,160 5,229 29 Oct 2020
MilkyWay@home 222,024,770 5,064 8 May 2008
yoyo@home 12,466,924 4,528 27 Jan 2018
Asteroids@home 25,404,874 3,956 21 Feb 2015
World Community Grid 74,153,268 3,951 2 Aug 2006
RakeSearch 10,663,661 3,359 28 Oct 2017
Cosmology@Home 7,270,032 2,445 28 Nov 2016
LHC@home 9,839,267 2,338 15 Jul 2005
odlk 4,453,975 1,969 18 Nov 2017
WEP-M+2 2,070,643 1,887 16 Mar 2019
YAFU 8,808,121 1,414 6 Jan 2018
LODA 1,158,399 1,257 18 Jun 2022
Ramanujan Machine 965,399 901 7 Jan 2024
WUProp@Home 1,199,928 464 25 Nov 2016
ODLK1 4,224,766 408 9 Dec 2017
iThena Measurements 1,100,200 356 11 May 2020
iThena CPU 703,100 310 22 Feb 2022
DENIS@Home 3,384,726 157 30 Jan 2023
TN-Grid 3,361,695 0 13 May 2018
Albert@Home 1,496,000 0 1 Apr 2017
Universe@Home 121,522,952 0 19 Sep 2015
climateprediction.net 17,539,691 0 9 Sep 2018
Gerasim@Home 27,163,845 0 22 Nov 2020
RALPH@Home 329,807 0 3 Dec 2016
SiDock@home 7,335,038 0 26 Dec 2020
Badges
TeamThe Planetary Society


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 6 Jul 2025, 3:05:03 UTC