JStateson
log in
User ID2042
TN-Grid member since7 May 2018
CountryUnited States
Total credit3,577,000
Recent average credit0.10
ComputersView

Projects in which JStateson is participating

Project

Click for user page

Total creditAverage creditSince
Einstein@Home 3,487,491,860 756,243 7 May 2007
SRBase 106,752,248 556,322 30 Apr 2019
GPUGRID 3,467,303,156 237,861 31 Oct 2008
Amicable Numbers 172,750,612 164,592 19 Feb 2018
mincraft@home 1,600,000 75,066 26 May 2025
MilkyWay@home 2,463,775,193 23,965 18 Nov 2008
NumberFields@home 5,837,127 7,489 13 Feb 2018
Asteroids@home 33,068,984 5,175 16 Jan 2014
World Community Grid 55,513,179 5,078 18 Mar 2010
Private GFN 43,690 2,482 11 Mar 2025
NFS@Home 150,713 1,194 6 May 2011
DENIS@Home 5,008 131 12 Feb 2023
Rosetta@home 4,062,823 16 7 May 2007
WUProp@Home 277,331 15 14 May 2011
SiDock@home 5,772,955 2 12 Feb 2023
SETI@home 70,759,932 1 27 May 1999
Ramanujan Machine 11 0 1 Apr 2025
iThena CPU 1,000 0 12 Feb 2023
ODLK1 1,960,697 0 13 Feb 2018
odlk 905 0 13 Feb 2018
PrimeGrid 968,648,490 0 28 Feb 2010
Cosmology@Home 2,668,938 0 20 Aug 2008
Universe@Home 3,311,250 0 26 Sep 2016
Enigma@Home 3,876,351 0 6 May 2011
TN-Grid 3,576,999 0 7 May 2018
WEP-M+2 3,293 0 14 May 2011
Moo! Wrapper 58,528,985 0 11 Jun 2011
LHC@home 741,916 0 10 Aug 2008
RNA World 26,440 0 4 May 2011
Gerasim@Home 2,210 0 13 May 2011
yoyo@home 4,572,843 0 17 Aug 2009
SETI@home Beta 338,834 0 17 Dec 2008
Badges
ProfileView
TeamGPU Users Group
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 12 Jun 2025, 19:16:49 UTC