Contact
log in
User ID1937
TN-Grid member since19 Feb 2018
CountryCanada
URLhttp://piskun.ca
Total credit393,578
Recent average credit45.90
ComputersView

Projects in which Contact is participating

Project

Click for user page

Total creditAverage creditSince
Moo! Wrapper 141,394,669 604,694 2 May 2011
PrimeGrid 53,408,181 299,589 12 Jul 2005
Amicable Numbers 27,126,016 244,667 30 Jan 2017
Einstein@Home 79,315,467 157,849 22 Jan 2005
Universe@Home 28,053,833 96,524 4 Feb 2015
SRBase 24,549,122 76,010 30 Nov 2014
NumberFields@home 4,914,008 10,843 2 Sep 2011
yoyo@home 3,108,635 6,546 21 Jul 2007
Ramanujan Machine 399,388 5,066 14 Oct 2021
World Community Grid 4,330,587 4,528 19 Dec 2005
DENIS@Home 791,251 4,464 9 Apr 2015
LODA 909,990 3,681 13 May 2022
MilkyWay@home 22,261,361 3,282 28 Aug 2007
Asteroids@home 4,249,000 3,267 19 Jun 2012
NFS@Home 1,969,715 1,628 5 Sep 2009
odlk 405,848 1,052 31 Jul 2017
Private GFN 994,811 971 25 Mar 2019
Rosetta@home 871,327 965 17 Sep 2005
iThena Measurements 1,153,054 709 23 Sep 2019
WUProp@Home 1,131,735 560 28 Mar 2010
123numbers 266,678 106 11 Mar 2015
climateprediction.net 716,254 92 31 Aug 2004
LHC@home 1,696,719 80 17 Sep 2004
RALPH@Home 132,110 72 16 Feb 2006
WEP-M+2 234,993 49 17 Jan 2007
TN-Grid 393,459 36 19 Feb 2018
ODLK1 294,562 23 19 Feb 2018
YAFU 1,212,812 1 2 Sep 2011
RakeSearch 582,100 1 19 Feb 2018
Gerasim@Home 1,419,233 0 10 Feb 2007
iThena CPU 69,390 0 31 Oct 2021
SiDock@home 386,008 0 23 Oct 2020
Gaia@home 106,659 0 21 Aug 2019
mincraft@home 14,151,401 0 24 Jun 2020
Quake Catcher Network 39,207 0 7 Nov 2008
Tomas Brada Experimental Grid 53,413 0 16 Feb 2019
GPUGRID 38,439,700 0 31 May 2008
RNA World 42,352 0 21 Dec 2009
CERN CMS-dev 95,923 0 12 Feb 2015
Cosmology@Home 812,768 0 7 Jun 2007
Enigma@Home 760,247 0 10 Sep 2007
SETI@home Beta 1,070,437 0 14 Jun 2005
SETI@home 2,249,004 0 16 Jan 2000
Badges
ProfileView
TeamBOINC Synergy
Message boards7 posts


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 3 Dec 2023, 16:18:12 UTC