biodoc
log in
User ID1920
TN-Grid member since11 Feb 2018
CountryUnited States
Total credit11,863,330
Recent average credit0.10
ComputersView

Projects in which biodoc is participating

Project

Click for user page

Total creditAverage creditSince
GPUGRID 8,634,004,374 22,031,504 26 Aug 2008
mincraft@home 41,040,440 2,511,094 13 Sep 2021
NFS@Home 33,970,564 90,121 31 Oct 2009
LHC@home 25,769,879 60,968 1 Nov 2008
climateprediction.net 47,291,867 14,884 2 Oct 2019
Amicable Numbers 510,191,964 13,901 19 Jan 2018
PrimeGrid 1,016,410,233 11,809 25 Feb 2010
SRBase 345,017,550 5,297 6 May 2018
yoyo@home 17,138,856 4,641 29 Aug 2008
Einstein@Home 1,695,783,041 884 30 Aug 2009
Moo! Wrapper 253,872,608 271 11 Jul 2011
WUProp@Home 62,327 201 16 Nov 2010
Radioactive@Home 37,038 132 13 Oct 2023
LODA 1,045,207 127 17 May 2022
YAFU 10,231,019 98 18 Feb 2014
RALPH@Home 137,448 83 16 Feb 2006
Ramanujan Machine 5,103,631 3 16 Oct 2021
SETI@home 19,441,167 2 1 Aug 2009
World Community Grid 251,289,032 1 19 Dec 2008
MilkyWay@home 565,016,494 0 29 Jul 2008
SETI@home Beta 41,142 0 6 Sep 2019
Rosetta@home 30,717,791 0 19 Feb 2006
SiDock@home 10,065,484 0 7 Jan 2021
Gaia@home 5,081,143 0 10 Apr 2021
iThena Measurements 118 0 12 Feb 2021
Tomas Brada Experimental Grid 2,585,615 0 7 Jan 2020
ODLK1 1,030,231 0 28 Mar 2018
RakeSearch 5,244,279 0 3 Feb 2018
odlk 2,560,474 0 26 Mar 2018
DENIS@Home 10,338,403 0 26 Mar 2018
CERN CMS-dev 2,501,984 0 25 Jul 2022
Enigma@Home 25,314,490 0 21 Jan 2008
Universe@Home 528,468,833 0 22 Feb 2015
TN-Grid 11,863,330 0 11 Feb 2018
Asteroids@home 13,069,936 0 26 Jan 2013
Albert@Home 325,011 0 4 Jul 2014
WEP-M+2 1,084,442 0 8 Apr 2015
NumberFields@home 25,104,786 0 10 May 2012
Gerasim@Home 10,259,662 0 16 Nov 2014
Cosmology@Home 10,010,017 0 14 Nov 2010
RNA World 1,983,750 0 5 Oct 2010
Private GFN 11,566,465 0 15 Jan 2021
Badges
TeamTeAm AnandTech
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 18 Sep 2024, 2:23:25 UTC