biodoc
log in
User ID1920
TN-Grid member since11 Feb 2018
CountryUnited States
Total credit11,863,330
Recent average credit0.10
ComputersView

Projects in which biodoc is participating

Project

Click for user page

Total creditAverage creditSince
World Community Grid 284,742,033 217,498 19 Dec 2008
Private GFN 14,021,513 80,113 15 Jan 2021
LHC@home 30,452,939 52,356 1 Nov 2008
NFS@Home 50,027,644 23,329 31 Oct 2009
SRBase 500,937,050 7,608 6 May 2018
Amicable Numbers 562,461,501 3,016 19 Jan 2018
Moo! Wrapper 272,994,358 1,986 11 Jul 2011
GPUGRID 10,085,929,374 280 26 Aug 2008
Radioactive@Home 71,041 135 13 Oct 2023
RALPH@Home 137,448 83 16 Feb 2006
PrimeGrid 1,109,944,915 31 25 Feb 2010
Einstein@Home 1,967,819,534 19 30 Aug 2009
SETI@home 19,441,167 2 1 Aug 2009
mincraft@home 104,795,440 1 13 Sep 2021
CERN CMS-dev 2,641,736 1 25 Jul 2022
Cosmology@Home 10,010,017 0 14 Nov 2010
DENIS@Home 10,338,403 0 26 Mar 2018
LODA 1,045,207 0 17 May 2022
Ramanujan Machine 5,555,076 0 16 Oct 2021
SiDock@home 11,107,041 0 7 Jan 2021
Gaia@home 12,655,495 0 10 Apr 2021
iThena Measurements 118 0 12 Feb 2021
Tomas Brada Experimental Grid 2,585,615 0 7 Jan 2020
ODLK1 1,199,397 0 28 Mar 2018
RakeSearch 5,244,279 0 3 Feb 2018
odlk 2,560,474 0 26 Mar 2018
Rosetta@home 30,720,743 0 19 Feb 2006
Universe@Home 528,468,833 0 22 Feb 2015
Enigma@Home 25,314,490 0 21 Jan 2008
SETI@home Beta 41,142 0 6 Sep 2019
TN-Grid 11,863,330 0 11 Feb 2018
Asteroids@home 13,585,796 0 26 Jan 2013
Albert@Home 325,011 0 4 Jul 2014
climateprediction.net 47,674,093 0 2 Oct 2019
NumberFields@home 26,233,516 0 10 May 2012
WEP-M+2 1,084,442 0 8 Apr 2015
WUProp@Home 113,425 0 16 Nov 2010
RNA World 1,983,750 0 5 Oct 2010
Gerasim@Home 10,259,662 0 16 Nov 2014
MilkyWay@home 565,016,494 0 29 Jul 2008
yoyo@home 17,139,964 0 29 Aug 2008
YAFU 10,231,019 0 18 Feb 2014
Badges
TeamTeAm AnandTech
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 14 Dec 2025, 8:18:05 UTC