biodoc
log in
User ID1920
TN-Grid member since11 Feb 2018
CountryUnited States
Total credit11,863,330
Recent average credit0.10
ComputersView

Projects in which biodoc is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 1,069,722,390 347,177 25 Feb 2010
Einstein@Home 1,885,680,716 19,811 30 Aug 2009
mincraft@home 41,230,440 12,910 13 Sep 2021
Gaia@home 12,407,495 8,914 10 Apr 2021
Ramanujan Machine 5,555,076 7,068 16 Oct 2021
GPUGRID 10,085,929,374 6,666 26 Aug 2008
ODLK1 1,199,397 1,830 28 Mar 2018
SiDock@home 11,107,041 1,693 7 Jan 2021
SRBase 358,879,050 694 6 May 2018
Asteroids@home 13,585,796 429 26 Jan 2013
WUProp@Home 85,459 128 16 Nov 2010
RALPH@Home 137,448 83 16 Feb 2006
NFS@Home 45,249,104 60 31 Oct 2009
Radioactive@Home 48,417 52 13 Oct 2023
World Community Grid 251,341,526 16 19 Dec 2008
NumberFields@home 26,171,206 13 10 May 2012
Amicable Numbers 510,246,654 4 19 Jan 2018
SETI@home 19,441,167 2 1 Aug 2009
DENIS@Home 10,338,403 0 26 Mar 2018
CERN CMS-dev 2,501,984 0 25 Jul 2022
Tomas Brada Experimental Grid 2,585,615 0 7 Jan 2020
odlk 2,560,474 0 26 Mar 2018
RakeSearch 5,244,279 0 3 Feb 2018
iThena Measurements 118 0 12 Feb 2021
LODA 1,045,207 0 17 May 2022
Universe@Home 528,468,833 0 22 Feb 2015
YAFU 10,231,019 0 18 Feb 2014
TN-Grid 11,863,330 0 11 Feb 2018
Albert@Home 325,011 0 4 Jul 2014
climateprediction.net 47,674,093 0 2 Oct 2019
Moo! Wrapper 253,872,608 0 11 Jul 2011
RNA World 1,983,750 0 5 Oct 2010
MilkyWay@home 565,016,494 0 29 Jul 2008
yoyo@home 17,139,964 0 29 Aug 2008
Enigma@Home 25,314,490 0 21 Jan 2008
Cosmology@Home 10,010,017 0 14 Nov 2010
Gerasim@Home 10,259,662 0 16 Nov 2014
WEP-M+2 1,084,442 0 8 Apr 2015
SETI@home Beta 41,142 0 6 Sep 2019
Rosetta@home 30,717,791 0 19 Feb 2006
LHC@home 25,769,879 0 1 Nov 2008
Private GFN 11,566,465 0 15 Jan 2021
Badges
TeamTeAm AnandTech
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 18 Jan 2025, 14:51:01 UTC