philip-in-hongkong
log in
User ID188
TN-Grid member since28 Nov 2014
CountryHong Kong
Total credit810,897
Recent average credit0.09
ComputersView

Projects in which philip-in-hongkong is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 26,572,845 3,444 17 Jan 2008
SRBase 23,789,259 1,769 28 Nov 2014
123numbers 690,179 1,283 9 Mar 2015
MilkyWay@home 7,286,307 1,273 28 Apr 2008
World Community Grid 3,474,358 1,238 22 Jun 2006
Moo! Wrapper 16,094,342 1,018 2 May 2011
Einstein@Home 39,737,708 879 11 Feb 2006
WEP-M+2 1,668,567 731 20 Dec 2009
Amicable Numbers 18,634,200 533 24 Jan 2017
YAFU 864,595 428 2 Sep 2011
Cosmology@Home 1,808,973 393 6 Dec 2009
NumberFields@home 1,783,599 358 20 Aug 2011
Asteroids@home 2,647,324 299 19 Jun 2012
odlk 1,328,861 231 20 May 2017
ODLK1 2,071,724 225 11 Nov 2017
Ramanujan Machine 804,466 201 23 Oct 2021
SiDock@home 2,413,705 176 31 Oct 2020
NFS@Home 2,215,524 167 15 Sep 2009
yoyo@home 1,654,888 155 16 Sep 2009
Gaia@home 875,241 149 23 Sep 2019
RakeSearch 658,819 143 8 Sep 2017
Radioactive@Home 138,226 61 17 Jun 2011
WUProp@Home 1,367,943 59 10 Apr 2010
iThena Measurements 568,244 49 26 Sep 2019
iThena CPU 405,500 28 29 Mar 2022
Rosetta@home 1,305,220 14 5 Jan 2010
LHC@home 1,250,058 13 17 Feb 2006
LODA 93,801 2 15 May 2022
SETI@home 2,381,128 2 1 Jun 1999
Tomas Brada Experimental Grid 223,469 0 18 Feb 2019
mincraft@home 7,760,548 0 29 Jun 2020
GPUGRID 6,045,936 0 21 Dec 2008
CERN CMS-dev 242,544 0 6 Feb 2015
Universe@Home 4,006,273 0 17 Feb 2015
Enigma@Home 13,659,803 0 15 May 2009
TN-Grid 810,896 0 28 Nov 2014
Albert@Home 2,672,446 0 11 Feb 2006
climateprediction.net 1,493,983 0 14 Feb 2006
RALPH@Home 120,513 0 7 Nov 2006
RNA World 242,726 0 6 Feb 2010
Quake Catcher Network 28,255 0 20 Apr 2008
Gerasim@Home 2,311,759 0 1 Jan 2010
SETI@home Beta 1,403,213 0 13 Mar 2010
Badges
TeamNone


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 14 Dec 2025, 7:24:03 UTC