Jeff17
log in
User ID184
TN-Grid member since23 Nov 2014
CountryUnited States
Total credit1,402,400
Recent average credit0.23
ComputersView

Projects in which Jeff17 is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 792,339,204 48,665 2 Mar 2008
GPUGRID 192,299,687 3,649 2 Sep 2008
Moo! Wrapper 481,350,195 2,761 2 May 2011
SRBase 113,109,766 2,418 30 Nov 2014
123numbers 628,958 1,991 21 Mar 2015
Einstein@Home 46,256,484 691 4 Dec 2006
Private GFN 16,301,344 587 28 Jun 2018
World Community Grid 16,269,069 89 10 Aug 2007
climateprediction.net 2,684,533 72 19 Dec 2006
WEP-M+2 3,735,102 70 2 Sep 2008
NumberFields@home 4,606,840 67 17 Aug 2011
LODA 69,909 50 25 Jul 2023
Asteroids@home 3,003,634 19 23 Jun 2012
DENIS@Home 1,553,122 18 11 Apr 2015
Ramanujan Machine 747,600 14 17 Oct 2021
SiDock@home 993,378 8 24 Oct 2020
WUProp@Home 1,833,535 6 28 Mar 2010
Rosetta@home 1,593,162 5 4 Dec 2006
RakeSearch 1,888,862 5 24 Sep 2017
YAFU 2,246,229 5 2 Sep 2011
ODLK1 689,111 4 22 Nov 2017
iThena Measurements 476,298 3 2 Dec 2019
yoyo@home 8,109,762 3 11 Mar 2008
Universe@Home 2,727,530 3 26 Feb 2015
odlk 758,765 3 21 May 2017
MilkyWay@home 157,837,975 2 22 Mar 2008
Cosmology@Home 1,498,966 2 9 Jul 2008
LHC@home 2,239,907 1 4 Mar 2008
CERN CMS-dev 692,196 1 15 Feb 2015
mincraft@home 31,577,178 0 25 Jun 2020
Gaia@home 864,074 0 21 Sep 2019
Tomas Brada Experimental Grid 864,729 0 16 Feb 2019
iThena CPU 430,770 0 1 Nov 2021
SETI@home 1,366,117 0 21 Jul 1999
Amicable Numbers 42,319,179 0 25 Jan 2017
RALPH@Home 286,661 0 2 Sep 2008
Albert@Home 1,963,615 0 4 Dec 2006
RNA World 677,328 0 5 Feb 2010
NFS@Home 7,688,107 0 20 Sep 2009
Quake Catcher Network 281,097 0 30 Jan 2010
Enigma@Home 8,484,930 0 2 Sep 2008
SETI@home Beta 1,732,304 0 22 Mar 2008
Gerasim@Home 2,688,601 0 18 Jan 2011
TN-Grid 1,402,400 0 23 Nov 2014
Badges
TeamBOINCstats


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 29 Sep 2023, 4:16:44 UTC