LCB001
log in
User ID180
TN-Grid member since13 Nov 2014
CountryCanada
Total credit5,093,375
Recent average credit0.10
ComputersView

Projects in which LCB001 is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 607,049,193 1,230,833 6 May 2012
Private GFN 185,696,480 273,209 2 Feb 2017
Einstein@Home 217,635,015 52,373 18 Sep 2010
GPUGRID 1,001,692,969 46,694 13 Sep 2010
YAFU 17,648,503 8,024 4 Jan 2013
123numbers 563,365 2,415 10 Mar 2015
Ramanujan Machine 2,328,418 1,924 31 Oct 2021
DENIS@Home 3,859,802 1,587 9 Apr 2015
Moo! Wrapper 291,660,217 1,522 1 Jan 2013
odlk 3,028,829 1,337 20 May 2017
Amicable Numbers 1,251,164,717 1,315 24 Jan 2017
SiDock@home 5,777,995 1,129 23 Oct 2020
LODA 2,592,499 988 13 May 2022
iThena CPU 1,082,100 756 2 Nov 2021
WUProp@Home 3,092,481 592 8 Sep 2010
World Community Grid 118,471,622 321 14 Oct 2009
iThena Measurements 1,519,992 265 23 Sep 2019
climateprediction.net 3,951,544 222 5 May 2013
RakeSearch 33,214,936 216 8 Sep 2017
LHC@home 3,041,116 9 10 Sep 2012
NFS@Home 7,717,289 5 24 Mar 2013
Rosetta@home 2,184,088 2 30 Jun 2008
Albert@Home 10,048,801 0 20 Jan 2013
ODLK1 3,457,917 0 10 Nov 2017
SETI@home Beta 2,694,701 0 18 Oct 2013
SETI@home 7,108,790 0 5 Jan 2009
RALPH@Home 614,194 0 5 Oct 2013
WEP-M+2 1,741,740 0 25 Nov 2012
Gaia@home 1,889,496 0 2 Sep 2019
mincraft@home 105,602,612 0 25 Jun 2020
Gerasim@Home 80,124,521 0 28 Jan 2013
Tomas Brada Experimental Grid 10,050,647 0 16 Feb 2019
Cosmology@Home 3,924,071 0 20 Jan 2012
NumberFields@home 10,001,856 0 26 May 2013
Enigma@Home 127,066,925 0 10 Mar 2012
yoyo@home 10,007,580 0 11 Feb 2012
CERN CMS-dev 1,606,869 0 5 Apr 2015
MilkyWay@home 100,414,572 0 15 Feb 2012
RNA World 2,140,512 0 12 Jun 2011
Universe@Home 50,005,017 0 20 Feb 2015
SRBase 375,719,416 0 29 Nov 2014
TN-Grid 5,093,374 0 13 Nov 2014
Asteroids@home 13,538,520 0 12 Nov 2012
Badges
TeamHardware Canucks


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 2 Oct 2023, 0:23:36 UTC