WNj
log in
User ID1579
TN-Grid member since4 Oct 2017
CountryInternational
Total credit106,474
Recent average credit27.83
ComputersView

Projects in which WNj is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 1,804,755 507 30 Jan 2017
YAFU 493,219 362 2 Sep 2011
NumberFields@home 559,338 212 20 Aug 2011
Moo! Wrapper 3,386,418 192 2 May 2011
Einstein@Home 4,135,507 189 8 Dec 2005
Asteroids@home 853,959 130 21 Jun 2012
NFS@Home 563,463 116 7 Sep 2009
yoyo@home 599,701 96 16 Jul 2007
PrimeGrid 3,151,594 96 8 Feb 2006
Radioactive@Home 169,829 47 16 Jun 2011
Ramanujan Machine 991 40 2 Nov 2022
Rosetta@home 1,273,890 26 9 Dec 2005
TN-Grid 106,473 26 4 Oct 2017
Cosmology@Home 152,877 13 10 Jun 2007
SETI@home 863,075 1 5 Sep 2002
SiDock@home 10,127 0 5 Jan 2021
mincraft@home 631,036 0 5 Jan 2021
Tomas Brada Experimental Grid 10,057 0 5 Jan 2021
ODLK1 58,663 0 15 Dec 2017
RakeSearch 84,890 0 4 Oct 2017
odlk 72,338 0 4 Oct 2017
LHC@home 189,784 0 10 Dec 2005
CERN CMS-dev 2,814 0 8 Oct 2017
123numbers 27,863 0 8 Sep 2015
Universe@Home 1,242,998 0 13 Apr 2015
GPUGRID 73,879 0 7 Jul 2007
SRBase 582,515 0 3 Oct 2017
World Community Grid 14,784 0 23 Jan 2006
SETI@home Beta 140,802 0 22 Feb 2006
RALPH@Home 31,195 0 22 Feb 2006
climateprediction.net 1,598,857 0 5 Dec 2005
RNA World 14,810 0 21 Dec 2009
WEP-M+2 3,660 0 27 Dec 2006
Quake Catcher Network 97,671 0 3 Feb 2008
MilkyWay@home 345,041 0 27 Aug 2007
Gerasim@Home 136,659 0 10 Feb 2007
Enigma@Home 231,814 0 11 Sep 2007
WUProp@Home 473,460 0 28 Mar 2010
Badges
TeamBOINC Confederation


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 27 Mar 2023, 16:32:05 UTC