Frank [NT]
log in
User ID1517
TN-Grid member since14 Sep 2017
CountryGermany
Total credit6,092,026
Recent average credit0.09
ComputersView

Projects in which Frank [NT] is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 176,587,164 86,778 1 Feb 2008
NumberFields@home 22,536,855 69,313 24 Sep 2017
MilkyWay@home 6,431,322 7,103 3 Nov 2008
GPUGRID 117,178,903 3,640 30 Sep 2017
World Community Grid 22,346,081 2,537 13 Feb 2008
NFS@Home 8,466,000 2,040 23 Nov 2018
mincraft@home 10,183,201 1,067 25 Jun 2020
Moo! Wrapper 39,796,146 635 10 Dec 2011
SRBase 184,898,210 471 4 Dec 2018
LODA 792,946 308 20 May 2022
Einstein@Home 40,068,974 269 19 Feb 2005
Amicable Numbers 166,632,219 135 2 Oct 2017
WUProp@Home 365,028 117 25 Apr 2010
123numbers 51,978 38 5 Feb 2021
yoyo@home 3,634,059 38 15 Jan 2008
YAFU 369,104 36 24 Oct 2017
Asteroids@home 2,696,907 18 1 Oct 2017
odlk 242,648 15 20 Oct 2017
Rosetta@home 1,540,051 7 19 Apr 2007
Ramanujan Machine 1,321,316 3 16 Dec 2021
Private GFN 1,808,951 3 5 Jan 2021
ODLK1 368,697 1 31 Dec 2018
SiDock@home 4,647,370 1 7 Nov 2020
Gerasim@Home 7,019,962 0 6 Oct 2017
Universe@Home 20,627,333 0 30 Aug 2017
DENIS@Home 1,508,610 0 17 Sep 2017
WEP-M+2 72,865 0 4 Jun 2020
SETI@home 827,358 0 16 Oct 2000
Cosmology@Home 357,274 0 17 Mar 2008
RakeSearch 1,449,987 0 18 Nov 2017
Tomas Brada Experimental Grid 824,122 0 4 Aug 2019
iThena Measurements 24,320 0 24 Sep 2019
TN-Grid 6,092,025 0 14 Sep 2017
climateprediction.net 196,538 0 5 Mar 2020
LHC@home 845,941 0 20 Oct 2017
Enigma@Home 1,409,449 0 23 Sep 2008
Badges
TeamNoTEAM
Message boards2 posts


Main page · Your account · Message boards


Copyright © 2025 CNR-TN & UniTN
Generated 26 Mar 2025, 4:20:27 UTC