Supracore
log in
User ID1292
TN-Grid member since7 Jul 2017
CountryGermany
Total credit105,291
Recent average credit0.10
ComputersView

Projects in which Supracore is participating

Project

Click for user page

Total creditAverage creditSince
ODLK1 4,882,989 1,976 27 Dec 2017
Ramanujan Machine 502,340 1,712 29 Sep 2022
Universe@Home 16,678,134 60 22 Feb 2015
WUProp@Home 191,600 28 14 Jun 2011
Einstein@Home 102,787,540 0 26 Nov 2005
NumberFields@home 1,004,909 0 15 Nov 2011
SiDock@home 101,470 0 13 Mar 2021
iThena Measurements 108,090 0 17 Feb 2021
RakeSearch 500,516 0 29 Oct 2017
odlk 50,040 0 24 Jun 2017
Amicable Numbers 6,889,445 0 5 Feb 2017
123numbers 50,745 0 28 Mar 2015
SRBase 21,986,682 0 13 Jan 2015
TN-Grid 105,291 0 7 Jul 2017
Asteroids@home 1,100,818 0 24 Jun 2012
YAFU 52,490 0 9 Sep 2011
Moo! Wrapper 5,249,966 0 24 May 2011
LHC@home 250,850 0 8 Jun 2007
RNA World 11,450 0 26 Aug 2012
NFS@Home 151,555 0 29 May 2010
MilkyWay@home 37,330,714 0 19 Apr 2009
yoyo@home 1,187,083 0 10 Jun 2010
Enigma@Home 66,156,717 0 14 Oct 2007
Cosmology@Home 75,963 0 27 Dec 2007
GPUGRID 50,059 0 8 Sep 2011
Gerasim@Home 1,678,196 0 22 Feb 2015
SETI@home 1,111,060 0 3 Mar 2007
SETI@home Beta 58,445 0 11 Dec 2010
World Community Grid 510,061 0 3 May 2009
PrimeGrid 44,572,765 0 28 Aug 2007
Rosetta@home 14,044 0 13 Apr 2007
LODA 52,589 0 5 May 2023
Badges
TeamNone


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 9 Dec 2023, 1:34:21 UTC