Top participants
log in
Rank Name Recent average credit Total credit Country Participant since
21 Cautilus 3 47,333,193 Australia 11 Jun 2017, 5:21:35 UTC
22 Profile Beyond 156 44,191,036 United States 2 Nov 2016, 16:35:53 UTC
23 xii5ku 0 35,946,522 None 20 Jul 2017, 22:04:24 UTC
24 Profile valterc 395 34,514,943 Italy 30 Oct 2013, 16:10:41 UTC
25 stoneageman 0 34,512,375 United Kingdom 24 Jun 2018, 15:49:02 UTC
26 ENGLAB 0 34,410,804 International 20 Jun 2017, 6:48:00 UTC
27 davidBAM 0 34,163,426 Ukraine 23 Feb 2019, 18:47:49 UTC
28 p3d-cluster 0 34,139,064 Germany 2 Apr 2020, 14:28:30 UTC
29 MARC WATRY 26 33,488,123 Luxembourg 7 Jan 2018, 22:00:30 UTC
30 entity 667 31,439,744 United States 20 Jul 2020, 19:22:42 UTC
31 aad 0 29,323,250 Netherlands 9 Feb 2017, 10:23:03 UTC
32 Viktor Svantner 1 26,911,037 Czech Republic 11 Nov 2017, 8:31:14 UTC
33 ThoooR 249 26,314,742 Norway 4 Oct 2020, 15:27:27 UTC
34 ncoded.com 0 25,978,852 United Kingdom 19 Oct 2017, 6:26:31 UTC
35 DrFeets 24 25,942,628 United States 21 Jul 2017, 16:14:31 UTC
36 sweede 0 25,563,061 Sweden 28 Jan 2021, 19:54:00 UTC
37 ChelseaOilman 3 25,515,723 United States 7 Apr 2017, 22:20:13 UTC
38 vanos0512 0 25,146,879 Taiwan 24 Oct 2016, 14:59:24 UTC
39 damienhealy 0 24,018,998 United Kingdom 18 Sep 2019, 19:50:50 UTC
40 Sorviqon 0 23,952,579 International 22 Jun 2017, 6:52:32 UTC

Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN