Top participants
log in
Rank Name Recent average credit Total credit Country Participant since
21 MPG 171 15,209,787 Netherlands 15 Jan 2017, 0:40:21 UTC
22 Roadranner 167 1,630,484 Germany 10 Dec 2014, 1:24:13 UTC
23 Profile Bill F 167 1,149,046 United States 3 Apr 2017, 0:53:28 UTC
24 Profile Beyond 156 44,191,036 United States 2 Nov 2016, 16:35:53 UTC
25 prazape 152 3,419 Czech Republic 6 Mar 2024, 9:17:22 UTC
26 Fede88 144 15,223 Italy 25 Dec 2022, 16:42:47 UTC
27 Profile [VENETO]Fabrizio74 128 3,837,127 Italy 4 Apr 2020, 14:03:55 UTC
28 Ian&Steve C. 124 14,683,836 United States 13 Oct 2020, 16:29:22 UTC
29 JJAR 121 863,830 Spain 28 Nov 2016, 12:04:20 UTC
30 Profile Skyman 120 635,316 Ukraine 5 Feb 2017, 16:41:57 UTC
31 Profile AnandBhat 115 1,056,897 Australia 14 Feb 2022, 1:02:18 UTC
32 Profile Skivelitis2 115 2,504,150 United States 2 Dec 2016, 5:30:02 UTC
33 Soulfly 106 316,561 Denmark 17 May 2019, 11:17:30 UTC
34 rsNeutrino 100 1,106,822 Germany 12 Mar 2023, 21:56:42 UTC
35 Profile modesti 99 766,550 France 11 Oct 2016, 13:34:33 UTC
36 PowerFactor 95 5,653,134 United States 21 Sep 2022, 14:13:16 UTC
37 FritzB 90 2,570,519 Germany 16 Jan 2017, 18:40:18 UTC
38 AquaBoy 84 4,973,074 Russia 31 May 2020, 14:05:24 UTC
39 Profile Conan 77 7,840,373 Australia 6 Sep 2015, 0:37:18 UTC
40 anon.4300 75 59,169 United States 18 Jan 2017, 12:12:42 UTC

Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN