Top participants
log in
Rank Name Recent average credit Total credit Country Participant since
401 Yleiza 0 168 International 20 Dec 2017, 12:50:17 UTC
402 TedBenic 0 23 International 5 Jan 2018, 1:01:29 UTC
403 gridcoin.io-check-arm 0 9,195 International 24 Apr 2018, 12:58:50 UTC
404 alanb1951 0 3,156,531 United Kingdom 15 Feb 2022, 22:31:44 UTC
405 Trotador 0 152,660,291 Spain 1 Jan 2017, 18:17:53 UTC
406 Fosa01 0 3,488 International 23 Sep 2017, 19:38:00 UTC
407 pasdunatos 0 74,348 International 20 Jul 2017, 3:39:53 UTC
408 djg2008 0 15,220 United Kingdom 26 Jul 2022, 15:52:22 UTC
409 BobCat13 0 518 United States 11 Oct 2016, 22:03:38 UTC
410 William Kahler 0 454,563 United States 20 Aug 2016, 5:04:08 UTC
411 Alvaro Huerta Martin 0 106,142 International 16 May 2023, 18:29:16 UTC
412 RushPill* 0 52,028 Russia 11 Dec 2016, 7:28:40 UTC
413 bubu1sk 0 54,193 Slovakia 22 Jul 2017, 21:24:48 UTC
414 cool110 0 724,413 United Kingdom 25 Sep 2022, 21:56:15 UTC
415 Vajrapani 0 184,866 International 13 Dec 2022, 21:18:46 UTC
416 D 0 8,719,054 United States 5 Sep 2017, 4:48:18 UTC
417 Epion011 0 9,955 International 26 Jan 2018, 5:15:34 UTC
418 MarK2097 0 37,587 Italy 2 Apr 2020, 11:32:23 UTC
419 jaibenz 0 1,472,848 International 15 Mar 2017, 19:56:05 UTC
420 3PTiiWPEhRsXJrv1C4NgPt5mM2ov 0 473,487 Italy 17 Mar 2020, 9:24:01 UTC

Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN