CPU performance
log in
This table shows peak CPU speed (based on Whetstone benchmarks) of computers participating in this project.

CPU modelNumber of computersAvg. cores/computerGFLOPS/coreGFLOPs/computer
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0]558.9813.03117.02
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0]34312.6112.54158.14
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0]49928.4510.96311.75
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0]9640.1010.10404.90
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2]734.298.29284.36
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2]924.007.99191.77
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2]732.007.25231.89
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2]4735.946.99251.37
AMD EPYC 75F3 32-Core Processor [Family 25 Model 1 Stepping 1]129.836.9468.23
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0]36103.446.92715.58
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1]353.976.8727.30
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1]720.006.81136.17
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2]614.676.7599.05
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0]1046.836.6245.22
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0]21533.276.61219.84
Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4]6917.066.52111.15
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2]624.006.52156.38
Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz [Family 6 Model 60 Stepping 3]978.006.5052.04
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2]520.006.47129.37
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1]516.006.39102.19
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9]78.006.3750.97
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2]5225.046.34158.73
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0]23325.496.32161.05
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 0]516.006.31101.03
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0]816.006.29100.60
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2]620.006.24124.82
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5]520.006.18123.63
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2]7034.206.13209.52
AMD Ryzen 9 3900 12-Core Processor [Family 23 Model 113 Stepping 0]724.006.11146.64
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0]4616.006.1097.56
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2]718.866.09114.91
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2]1614.756.0989.78
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0]4916.926.05102.33
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5]69.006.0454.34
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2]912.006.0472.45
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0]4012.856.0377.51
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1]830.006.00179.95
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0]2644.085.99263.92
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz [Family 6 Model 158 Stepping 13]58.005.9747.76
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2]1314.775.9487.72
Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz [Family 6 Model 79 Stepping 1]1112.005.9170.90
AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0]66.005.9035.43
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0]2812.005.9070.83
Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0]4749.405.89291.18
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0]1448.005.88282.37
Intel(R) Core(TM) i5-5575R CPU @ 2.80GHz [x86 Family 6 Model 71 Stepping 1]54.005.8723.48
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2]3914.105.8782.72
AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1]811.005.8564.40
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2]615.335.8589.69
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0]912.005.8369.98
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2]3827.555.80159.90
Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz [Family 6 Model 63 Stepping 2]10943.785.78253.16
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1]915.115.7486.76
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [x86 Family 6 Model 94 Stepping 3]98.005.7145.68
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2]912.005.6768.04
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5]1220.005.63112.58
AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2]1816.285.6391.58
Apple M278.005.6144.88
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7]1634.885.61195.62
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0]3315.945.6089.29
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13]198.005.5844.64
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12]138.005.5744.57
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5]1316.005.5689.03
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13]3315.765.5587.49
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0]1122.365.54123.98
Intel(R) Core(TM) i5-5287U CPU @ 2.90GHz [x86 Family 6 Model 61 Stepping 4]124.005.5322.13
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13]126.005.5133.07
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5]1311.855.5165.23
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0]18218.415.49101.17
Intel(R) Core(TM) i5-10505 CPU @ 3.20GHz [Family 6 Model 165 Stepping 3]612.005.4665.55
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10]274.005.4521.79
AMD Ryzen 3 PRO 4350G with Radeon Graphics [Family 23 Model 96 Stepping 1]68.005.4543.56
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0]512.005.4365.16
AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0]5976.465.43415.10
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1]912.005.4064.78
Intel(R) Core(TM) i7-8086K CPU @ 4.00GHz [Family 6 Model 158 Stepping 10]710.295.3955.44
Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz [Family 6 Model 79 Stepping 1]58.005.3843.00
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1]1516.005.3785.88
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13]248.005.3642.92
Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 4]634.005.36182.20
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13]514.405.3677.13
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5]920.005.36107.10
Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0]8462.865.34335.49
Apple M1 Pro109.605.3451.23
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10]285.935.3231.56
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12]126.005.3131.84
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5]912.005.3063.60
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9]54.005.2921.16
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3]712.005.2563.01
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz [Family 6 Model 167 Stepping 1]516.005.2483.91
AMD Ryzen Threadripper 2970WX 24-Core Processor [Family 23 Model 8 Stepping 2]548.005.22250.78
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1]244.005.2220.89
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5]1715.535.2281.08
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1]912.675.2166.05
Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz [Family 6 Model 165 Stepping 2]516.005.2183.33
Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz [x86 Family 6 Model 158 Stepping 13]516.005.2183.31
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1]1114.645.2076.16
Intel(R) Core(TM) i7-9800X CPU @ 3.80GHz [Family 6 Model 85 Stepping 4]516.005.2083.23
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12]3917.955.2093.31
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2]21292.205.19478.51
Apple M1 Max610.005.1951.85
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1]278.005.1741.33
Intel(R) Core(TM) i5-5257U CPU @ 2.70GHz [x86 Family 6 Model 61 Stepping 4]334.005.1520.61
Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4]3531.495.15162.18
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5]1019.805.15101.92
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1]11950.725.13260.22
Intel(R) Xeon(R) E-2224 CPU @ 3.40GHz [Family 6 Model 158 Stepping 10]74.005.1220.49
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10]11711.555.1159.00
AMD Ryzen Threadripper 2920X 12-Core Processor [Family 23 Model 8 Stepping 2]822.005.09111.91
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2]618.675.0894.79
Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz [Family 6 Model 158 Stepping 9]67.335.0737.20
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1]104.005.0620.24
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1]2612.005.0460.52
Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz [Family 6 Model 79 Stepping 1]1520.005.04100.81
AMD Ryzen 3 3100 4-Core Processor [Family 23 Model 113 Stepping 0]128.005.0440.30
Intel(R) Xeon(R) CPU E5-1660 v3 @ 3.00GHz [Family 6 Model 63 Stepping 2]511.005.0355.36
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10]16111.835.0359.48
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3]5112.005.0360.32
Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4]914.565.0273.11
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz [Family 6 Model 158 Stepping 10]76.005.0230.11
Intel(R) Core(TM) i7-7567U CPU @ 3.50GHz [Family 6 Model 142 Stepping 9]64.005.0120.04
Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz [Family 6 Model 79 Stepping 1]1116.005.0180.11
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1]17929.205.00146.04
AMD Ryzen 3 4300U with Radeon Graphics [Family 23 Model 96 Stepping 1]54.005.0019.99
Intel(R) Core(TM) i7-5650U CPU @ 2.20GHz [x86 Family 6 Model 61 Stepping 4]54.004.9819.94
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1]166.004.9829.89
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2]2612.464.9761.95
Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2]56.604.9732.79
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10]166.004.9729.80
Apple M1438.004.9739.72
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2]14014.504.9671.95
Intel(R) Core(TM) i5-7360U CPU @ 2.30GHz [x86 Family 6 Model 142 Stepping 9]104.004.9619.82
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz [Family 6 Model 85 Stepping 4]1115.274.9475.51
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10]612.004.9359.16
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz [Family 6 Model 158 Stepping 10]343.974.9119.51
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [x86 Family 6 Model 94 Stepping 3]134.004.9019.59
AMD EPYC 7702P 64-Core Processor [Family 23 Model 49 Stepping 0]728.004.90137.14
Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHz [Family 6 Model 158 Stepping 9]105.404.8826.37
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0]2020.304.8899.10
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1]4345.284.87220.69
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1]2216.004.8777.89
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [x86 Family 6 Model 60 Stepping 3]64.004.8619.43
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10]306.004.8529.11
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1]138.004.8438.75
AMD EPYC 7452 32-Core Processor [Family 23 Model 49 Stepping 0]36119.674.83578.59
AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0]224.004.8319.34
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1]1923.794.83114.91
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2]9711.754.8356.75
AMD Ryzen 7 PRO 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1]1516.004.8277.14
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1]4755.234.82266.16
Intel(R) Core(TM) i7-5775C CPU @ 3.30GHz [Family 6 Model 71 Stepping 1]177.594.8136.53
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz [Family 6 Model 140 Stepping 1]84.004.8119.25
Intel(R) Core(TM) i7-6920HQ CPU @ 2.90GHz [x86 Family 6 Model 94 Stepping 3]58.004.8038.40
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10]126.004.8028.78
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3]3167.514.7935.96
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9]2017.944.7938.01
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz [Family 6 Model 158 Stepping 11]134.004.7819.14
Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz [x86 Family 6 Model 158 Stepping 9]58.004.7838.26
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1]10315.924.7876.13
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [x86 Family 6 Model 58 Stepping 9]68.004.7537.99
Intel(R) Xeon(R) CPU [Family 6 Model 85 Stepping 7]1016.404.7477.65
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1]712.294.7258.03
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3]812.004.7156.58
Intel Core Processor (Skylake) [Family 6 Model 94 Stepping 3]92.784.7113.10
AMD EPYC 7B12 [Family 23 Model 49 Stepping 0]64.004.7118.83
Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz [x86 Family 6 Model 62 Stepping 4]1112.004.7056.43
AMD Ryzen 7 4800U with Radeon Graphics [Family 23 Model 96 Stepping 1]1116.004.7075.19
AMD Ryzen 3 1300X Quad-Core Processor [Family 23 Model 1 Stepping 1]84.004.7018.78
AMD Athlon 200GE with Radeon Vega Graphics [Family 23 Model 17 Stepping 0]63.674.6917.19
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [Family 6 Model 158 Stepping 10]54.404.6920.62
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10]566.434.6830.10
Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz [Family 6 Model 62 Stepping 4]711.144.6651.94
Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1]9069.504.66323.61
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10]126.004.6527.89
Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz [x86 Family 6 Model 62 Stepping 4]78.004.6537.16
Intel(R) Xeon(R) CPU E5-26xx v4 [Family 6 Model 79 Stepping 1]51.804.648.36
Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz [Family 6 Model 85 Stepping 4]1336.004.63166.66
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3]1212.004.6355.55
AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1]6316.714.6277.18
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]1053.974.6118.32
AMD Ryzen 3 PRO 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0]104.004.6118.43
Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7]78.004.5936.75
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1]812.004.5955.05
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2]8920.174.5792.26
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2]3411.884.5754.33
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9]524.004.5718.29
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [x86 Family 6 Model 158 Stepping 9]98.004.5736.55
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1]168.004.5636.48
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3]108.004.5636.47
Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [Family 6 Model 79 Stepping 1]2512.004.5654.66
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0]307.804.5535.52
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0]814.634.5566.54
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1]510.804.5449.05
AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1]1116.004.5372.55
DO-Premium-AMD [Family 23 Model 49 Stepping 0]291.004.534.53
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3]3487.754.5235.01
AMD Ryzen 5 1600X Six-Core Processor [Family 23 Model 1 Stepping 1]3512.004.5154.13
Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz [Family 6 Model 94 Stepping 3]157.734.5034.83
Intel(R) Core(TM) i5-6600T CPU @ 2.70GHz [Family 6 Model 94 Stepping 3]94.004.4917.97
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13]912.004.4953.83
Intel(R) Xeon(R) CPU E3-1246 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3]128.004.4835.85
Intel(R) Core(TM) i7-4980HQ CPU @ 2.80GHz [x86 Family 6 Model 70 Stepping 1]98.004.4635.72
Intel(R) Core(TM) i9-7920X CPU @ 2.90GHz [Family 6 Model 85 Stepping 4]822.504.46100.41
Intel(R) Core(TM) i5-4670K CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]644.004.4517.81
Intel(R) Xeon(R) CPU E5-2695 v3 @ 2.30GHz [Family 6 Model 63 Stepping 2]1630.944.45137.68
AMD Ryzen 3 1200 Quad-Core Processor [Family 23 Model 1 Stepping 1]54.004.4417.74
Intel(R) Core(TM) i5-4670 CPU @ 3.40GHz [Family 6 Model 60 Stepping 3]844.004.4317.71
AMD Ryzen 5 1500X Quad-Core Processor [Family 23 Model 1 Stepping 1]138.004.4235.38
Intel(R) Core(TM) i7-4578U CPU @ 3.00GHz [x86 Family 6 Model 69 Stepping 1]74.004.4217.66
DO-Premium-Intel [Family 6 Model 85 Stepping 4]521.964.418.64
Intel(R) Core(TM) i7-10710U CPU @ 1.10GHz [Family 6 Model 166 Stepping 0]611.004.4048.42
Intel(R) Core(TM) i5-6600K CPU @ 3.50GHz [Family 6 Model 94 Stepping 3]1384.254.4018.67
Intel(R) Core(TM) i7-4870HQ CPU @ 2.50GHz [x86 Family 6 Model 70 Stepping 1]268.004.4035.17
Intel(R) Xeon(R) CPU E3-1270 v5 @ 3.60GHz [Family 6 Model 94 Stepping 3]298.004.3935.10
Intel(R) Core(TM) i5-3570K CPU @ 3.40GHz [Family 6 Model 58 Stepping 9]1214.044.3917.72
12th Gen Intel(R) Core(TM) i7-12700H [Family 6 Model 154 Stepping 3]920.004.3887.63
Intel(R) Xeon(R) CPU E3-1245 v5 @ 3.50GHz [Family 6 Model 94 Stepping 3]108.004.3835.03
AMD Ryzen 7 1700 Eight-Core Processor [Family 23 Model 1 Stepping 1]24815.874.3769.33
Intel(R) Core(TM) i7-6700HQ CPU @ 2.60GHz [x86 Family 6 Model 94 Stepping 3]58.004.3734.95
AMD EPYC 7V12 64-Core Processor [Family 23 Model 49 Stepping 0]21219.434.37957.99
Intel(R) Xeon(R) CPU E3-1241 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3]477.744.3533.72
Intel(R) Core(TM) i7-4770K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3]2047.474.3532.45
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 1 Stepping 1]11411.794.3351.10
Intel(R) Xeon(R) CPU E3-1220 v5 @ 3.00GHz [Family 6 Model 94 Stepping 3]84.004.3317.33
11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz [Family 6 Model 141 Stepping 1]2616.004.3369.21
Intel(R) Core(TM) i5-6267U CPU @ 2.90GHz [x86 Family 6 Model 78 Stepping 3]104.004.3217.27
Intel(R) Xeon(R) CPU E3-1226 v3 @ 3.30GHz [Family 6 Model 60 Stepping 3]53.604.3215.54
Intel(R) Core(TM) i9-7900X CPU @ 3.30GHz [Family 6 Model 85 Stepping 4]1417.004.3173.35
Genuine Intel(R) CPU 0000 @ 2.20GHz [Family 6 Model 79 Stepping 0]6279.114.31341.10
Intel(R) Xeon(R) CPU E3-1225 V2 @ 3.20GHz [Family 6 Model 58 Stepping 9]74.004.3117.23
Intel(R) Xeon(R) CPU E5-1620 v3 @ 3.50GHz [Family 6 Model 63 Stepping 2]437.564.3132.55
Intel(R) Core(TM) i9-7960X CPU @ 2.80GHz [Family 6 Model 85 Stepping 4]1430.864.31132.84
DO-Premium-Intel [Family 6 Model 85 Stepping 7]1601.044.294.46
AMD Ryzen 5 1600 Six-Core Processor [Family 23 Model 8 Stepping 2]1913.474.2957.80
Intel(R) Xeon(R) CPU E3-1245 v3 @ 3.40GHz [Family 6 Model 60 Stepping 3]98.004.2834.25
Intel(R) Core(TM) i5-9500T CPU @ 2.20GHz [Family 6 Model 158 Stepping 10]306.004.2725.61
Intel Xeon Processor (Skylake, IBRS) [Family 6 Model 85 Stepping 4]231.834.267.78
Intel(R) Xeon(R) CPU E5-2699 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1]1255.004.26234.25
Intel(R) Core(TM) i3-4340 CPU @ 3.60GHz [Family 6 Model 60 Stepping 3]84.004.2416.96
Intel(R) Xeon(R) W-2123 CPU @ 3.60GHz [Family 6 Model 85 Stepping 4]68.004.2233.80
Intel(R) Xeon(R) Platinum 8168 CPU @ 2.70GHz [Family 6 Model 85 Stepping 4]1111.824.2249.83
Intel(R) Core(TM) i5-4570R CPU @ 2.70GHz [x86 Family 6 Model 70 Stepping 1]54.004.2116.86
Intel(R) Core(TM) i7-5930K CPU @ 3.50GHz [Family 6 Model 63 Stepping 2]3513.494.2156.77
Intel(R) Core(TM) i7-3820QM CPU @ 2.70GHz [x86 Family 6 Model 58 Stepping 9]58.004.2133.66
Intel(R) Core(TM) i5-2500K CPU @ 3.30GHz [Family 6 Model 42 Stepping 7]1235.484.2123.05
Intel(R) Xeon(R) Gold 6148 CPU @ 2.40GHz [Family 6 Model 26 Stepping 4]813.754.2057.79
Intel(R) Core(TM) i7-4820K CPU @ 3.70GHz [Family 6 Model 62 Stepping 4]177.414.2031.14
Intel(R) Xeon(R) CPU E3-1270 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3]75.294.2022.18
Intel(R) Xeon(R) Gold 6140 CPU @ 2.30GHz [Family 6 Model 85 Stepping 4]744.894.1920.52
Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz [Family 6 Model 62 Stepping 4]3211.634.1948.73
Intel(R) Core(TM) i7-8850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 10]612.504.1852.23
