CPU model | Number of computers | Avg. cores/computer | GFLOPS/core | GFLOPs/computer |
AMD Ryzen 5 3600X 6-Core Processor [Family 23 Model 113 Stepping 0] | 55 | 8.98 | 13.03 | 117.02 |
AMD Ryzen 5 3600 6-Core Processor [Family 23 Model 113 Stepping 0] | 343 | 12.61 | 12.54 | 158.14 |
AMD Ryzen 9 3900X 12-Core Processor [Family 23 Model 113 Stepping 0] | 499 | 28.45 | 10.96 | 311.75 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 0] | 96 | 40.10 | 10.10 | 404.90 |
AMD Ryzen 9 7900 12-Core Processor [Family 25 Model 97 Stepping 2] | 7 | 34.29 | 8.29 | 284.36 |
AMD Ryzen 9 7900X 12-Core Processor [Family 25 Model 97 Stepping 2] | 9 | 24.00 | 7.99 | 191.77 |
AMD Ryzen 9 7950X3D 16-Core Processor [Family 25 Model 97 Stepping 2] | 7 | 32.00 | 7.25 | 231.89 |
AMD Ryzen 9 7950X 16-Core Processor [Family 25 Model 97 Stepping 2] | 47 | 35.94 | 6.99 | 251.37 |
AMD EPYC 75F3 32-Core Processor [Family 25 Model 1 Stepping 1] | 12 | 9.83 | 6.94 | 68.23 |
AMD Eng Sample: 100-000000053-04_32/20_N [Family 23 Model 49 Stepping 0] | 36 | 103.44 | 6.92 | 715.58 |
[Impl 0x41 Arch 8 Variant 0x3 Part 0xd0c Rev 1] | 35 | 3.97 | 6.87 | 27.30 |
13th Gen Intel(R) Core(TM) i5-13600K [Family 6 Model 183 Stepping 1] | 7 | 20.00 | 6.81 | 136.17 |
AMD Ryzen 7 7800X3D 8-Core Processor [Family 25 Model 97 Stepping 2] | 6 | 14.67 | 6.75 | 99.05 |
AMD Eng Sample: 100-000000054-04_32/24_N [Family 23 Model 49 Stepping 0] | 104 | 6.83 | 6.62 | 45.22 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 0] | 215 | 33.27 | 6.61 | 219.84 |
Intel(R) Xeon(R) CPU E5-2690 v2 @ 3.00GHz [Family 6 Model 62 Stepping 4] | 69 | 17.06 | 6.52 | 111.15 |
12th Gen Intel(R) Core(TM) i9-12900K [Family 6 Model 151 Stepping 2] | 6 | 24.00 | 6.52 | 156.38 |
Intel(R) Core(TM) i7-4710HQ CPU @ 2.50GHz [Family 6 Model 60 Stepping 3] | 97 | 8.00 | 6.50 | 52.04 |
12th Gen Intel(R) Core(TM) i7-12700KF [Family 6 Model 151 Stepping 2] | 5 | 20.00 | 6.47 | 129.37 |
AMD Ryzen 7 7840HS w/ Radeon 780M Graphics [Family 25 Model 116 Stepping 1] | 5 | 16.00 | 6.39 | 102.19 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [x86 Family 6 Model 158 Stepping 9] | 7 | 8.00 | 6.37 | 50.97 |
AMD Ryzen 9 5900X 12-Core Processor [Family 25 Model 33 Stepping 2] | 52 | 25.04 | 6.34 | 158.73 |
AMD Ryzen 9 3950X 16-Core Processor [Family 23 Model 113 Stepping 0] | 233 | 25.49 | 6.32 | 161.05 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 0] | 5 | 16.00 | 6.31 | 101.03 |
AMD Ryzen 9 5900HX with Radeon Graphics [Family 25 Model 80 Stepping 0] | 8 | 16.00 | 6.29 | 100.60 |
12th Gen Intel(R) Core(TM) i7-12700K [Family 6 Model 151 Stepping 2] | 6 | 20.00 | 6.24 | 124.82 |
Intel(R) Core(TM) i9-10910 CPU @ 3.60GHz [x86 Family 6 Model 165 Stepping 5] | 5 | 20.00 | 6.18 | 123.63 |
AMD Ryzen 9 5950X 16-Core Processor [Family 25 Model 33 Stepping 2] | 70 | 34.20 | 6.13 | 209.52 |
AMD Ryzen 9 3900 12-Core Processor [Family 23 Model 113 Stepping 0] | 7 | 24.00 | 6.11 | 146.64 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 0] | 46 | 16.00 | 6.10 | 97.56 |
12th Gen Intel(R) Core(TM) i7-12700F [Family 6 Model 151 Stepping 2] | 7 | 18.86 | 6.09 | 114.91 |
AMD Ryzen 7 5800X 8-Core Processor [Family 25 Model 33 Stepping 2] | 16 | 14.75 | 6.09 | 89.78 |
AMD Ryzen 7 5700G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 49 | 16.92 | 6.05 | 102.33 |
12th Gen Intel(R) Core(TM) i5-12400F [Family 6 Model 151 Stepping 5] | 6 | 9.00 | 6.04 | 54.34 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 2] | 9 | 12.00 | 6.04 | 72.45 |
AMD Ryzen 5 5600X 6-Core Processor [Family 25 Model 33 Stepping 0] | 40 | 12.85 | 6.03 | 77.51 |
13th Gen Intel(R) Core(TM) i9-13900K [Family 6 Model 183 Stepping 1] | 8 | 30.00 | 6.00 | 179.95 |
AMD Ryzen Threadripper 3970X 32-Core Processor [Family 23 Model 49 Stepping 0] | 26 | 44.08 | 5.99 | 263.92 |
Intel(R) Core(TM) i7-9700F CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 5 | 8.00 | 5.97 | 47.76 |
AMD Ryzen 7 5800X3D 8-Core Processor [Family 25 Model 33 Stepping 2] | 13 | 14.77 | 5.94 | 87.72 |
Intel(R) Xeon(R) CPU E5-1650 v4 @ 3.60GHz [Family 6 Model 79 Stepping 1] | 11 | 12.00 | 5.91 | 70.90 |
AMD Ryzen 5 3500X 6-Core Processor [Family 23 Model 113 Stepping 0] | 6 | 6.00 | 5.90 | 35.43 |
AMD Ryzen 5 5600G with Radeon Graphics [Family 25 Model 80 Stepping 0] | 28 | 12.00 | 5.90 | 70.83 |
Genuine Intel(R) CPU 0000 @ 2.40GHz [Family 6 Model 79 Stepping 0] | 47 | 49.40 | 5.89 | 291.18 |
AMD Ryzen Threadripper 3960X 24-Core Processor [Family 23 Model 49 Stepping 0] | 14 | 48.00 | 5.88 | 282.37 |
Intel(R) Core(TM) i5-5575R CPU @ 2.80GHz [x86 Family 6 Model 71 Stepping 1] | 5 | 4.00 | 5.87 | 23.48 |
AMD Ryzen 7 5700X 8-Core Processor [Family 25 Model 33 Stepping 2] | 39 | 14.10 | 5.87 | 82.72 |
AMD Ryzen 5 PRO 4650G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 8 | 11.00 | 5.85 | 64.40 |
13th Gen Intel(R) Core(TM) i5-13500 [Family 6 Model 191 Stepping 2] | 6 | 15.33 | 5.85 | 89.69 |
AMD Ryzen 5 5500 [Family 25 Model 80 Stepping 0] | 9 | 12.00 | 5.83 | 69.98 |
AMD Ryzen Threadripper 2950X 16-Core Processor [Family 23 Model 8 Stepping 2] | 38 | 27.55 | 5.80 | 159.90 |
Intel(R) Xeon(R) CPU E5-2683 v3 @ 2.00GHz [Family 6 Model 63 Stepping 2] | 109 | 43.78 | 5.78 | 253.16 |
11th Gen Intel(R) Core(TM) i9-11900K @ 3.50GHz [Family 6 Model 167 Stepping 1] | 9 | 15.11 | 5.74 | 86.76 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [x86 Family 6 Model 94 Stepping 3] | 9 | 8.00 | 5.71 | 45.68 |
AMD Ryzen 5 5600 6-Core Processor [Family 25 Model 33 Stepping 2] | 9 | 12.00 | 5.67 | 68.04 |
Intel(R) Core(TM) i9-10850K CPU @ 3.60GHz [Family 6 Model 165 Stepping 5] | 12 | 20.00 | 5.63 | 112.58 |
AMD EPYC Processor (with IBPB) [Family 23 Model 1 Stepping 2] | 18 | 16.28 | 5.63 | 91.58 |
Apple M2 | 7 | 8.00 | 5.61 | 44.88 |
Intel(R) Core(TM) i9-10980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 7] | 16 | 34.88 | 5.61 | 195.62 |
AMD Ryzen 7 3800X 8-Core Processor [Family 23 Model 113 Stepping 0] | 33 | 15.94 | 5.60 | 89.29 |
Intel(R) Core(TM) i7-9700 CPU @ 3.00GHz [Family 6 Model 158 Stepping 13] | 19 | 8.00 | 5.58 | 44.64 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 13 | 8.00 | 5.57 | 44.57 |
Intel(R) Core(TM) i7-10700K CPU @ 3.80GHz [Family 6 Model 165 Stepping 5] | 13 | 16.00 | 5.56 | 89.03 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 33 | 15.76 | 5.55 | 87.49 |
AMD Ryzen 9 3900XT 12-Core Processor [Family 23 Model 113 Stepping 0] | 11 | 22.36 | 5.54 | 123.98 |
Intel(R) Core(TM) i5-5287U CPU @ 2.90GHz [x86 Family 6 Model 61 Stepping 4] | 12 | 4.00 | 5.53 | 22.13 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 13] | 12 | 6.00 | 5.51 | 33.07 |
12th Gen Intel(R) Core(TM) i5-12500 [Family 6 Model 151 Stepping 5] | 13 | 11.85 | 5.51 | 65.23 |
AMD Ryzen 7 3700X 8-Core Processor [Family 23 Model 113 Stepping 0] | 182 | 18.41 | 5.49 | 101.17 |
Intel(R) Core(TM) i5-10505 CPU @ 3.20GHz [Family 6 Model 165 Stepping 3] | 6 | 12.00 | 5.46 | 65.55 |
Intel(R) Core(TM)2 Quad CPU Q9650 @ 3.00GHz [Family 6 Model 23 Stepping 10] | 27 | 4.00 | 5.45 | 21.79 |
AMD Ryzen 3 PRO 4350G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 6 | 8.00 | 5.45 | 43.56 |
AMD Ryzen 5 5600H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 5 | 12.00 | 5.43 | 65.16 |
AMD Ryzen Threadripper 3990X 64-Core Processor [Family 23 Model 49 Stepping 0] | 59 | 76.46 | 5.43 | 415.10 |
11th Gen Intel(R) Core(TM) i5-11400 @ 2.60GHz [Family 6 Model 167 Stepping 1] | 9 | 12.00 | 5.40 | 64.78 |
Intel(R) Core(TM) i7-8086K CPU @ 4.00GHz [Family 6 Model 158 Stepping 10] | 7 | 10.29 | 5.39 | 55.44 |
Intel(R) Xeon(R) CPU E5-1630 v4 @ 3.70GHz [Family 6 Model 79 Stepping 1] | 5 | 8.00 | 5.38 | 43.00 |
11th Gen Intel(R) Core(TM) i7-11700K @ 3.60GHz [Family 6 Model 167 Stepping 1] | 15 | 16.00 | 5.37 | 85.88 |
Intel(R) Core(TM) i7-9700K CPU @ 3.60GHz [Family 6 Model 158 Stepping 13] | 24 | 8.00 | 5.36 | 42.92 |
Intel(R) Core(TM) i9-9980XE CPU @ 3.00GHz [Family 6 Model 85 Stepping 4] | 6 | 34.00 | 5.36 | 182.20 |
Intel(R) Core(TM) i9-9900 CPU @ 3.10GHz [Family 6 Model 158 Stepping 13] | 5 | 14.40 | 5.36 | 77.13 |
Intel(R) Core(TM) i9-10900K CPU @ 3.70GHz [Family 6 Model 165 Stepping 5] | 9 | 20.00 | 5.36 | 107.10 |
Genuine Intel(R) CPU 0000 @ 2.00GHz [Family 6 Model 79 Stepping 0] | 84 | 62.86 | 5.34 | 335.49 |
Apple M1 Pro | 10 | 9.60 | 5.34 | 51.23 |
Intel(R) Core(TM) i5-8600K CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] | 28 | 5.93 | 5.32 | 31.56 |
Intel(R) Core(TM) i5-9600K CPU @ 3.70GHz [Family 6 Model 158 Stepping 12] | 12 | 6.00 | 5.31 | 31.84 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 9 | 12.00 | 5.30 | 63.60 |
Intel(R) Core(TM) i5-7500 CPU @ 3.40GHz [x86 Family 6 Model 158 Stepping 9] | 5 | 4.00 | 5.29 | 21.16 |
Intel(R) Core(TM) i5-10600 CPU @ 3.30GHz [Family 6 Model 165 Stepping 3] | 7 | 12.00 | 5.25 | 63.01 |
11th Gen Intel(R) Core(TM) i7-11700F @ 2.50GHz [Family 6 Model 167 Stepping 1] | 5 | 16.00 | 5.24 | 83.91 |
AMD Ryzen Threadripper 2970WX 24-Core Processor [Family 23 Model 8 Stepping 2] | 5 | 48.00 | 5.22 | 250.78 |
AMD Ryzen 3 3200G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 24 | 4.00 | 5.22 | 20.89 |
Intel(R) Core(TM) i7-10700 CPU @ 2.90GHz [Family 6 Model 165 Stepping 5] | 17 | 15.53 | 5.22 | 81.08 |
AMD Ryzen 7 5700U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 9 | 12.67 | 5.21 | 66.05 |
Intel(R) Core(TM) i7-10875H CPU @ 2.30GHz [Family 6 Model 165 Stepping 2] | 5 | 16.00 | 5.21 | 83.33 |
Intel(R) Core(TM) i9-9880H CPU @ 2.30GHz [x86 Family 6 Model 158 Stepping 13] | 5 | 16.00 | 5.21 | 83.31 |
AMD Ryzen 7 PRO 4750G with Radeon Graphics [Family 23 Model 96 Stepping 1] | 11 | 14.64 | 5.20 | 76.16 |
Intel(R) Core(TM) i7-9800X CPU @ 3.80GHz [Family 6 Model 85 Stepping 4] | 5 | 16.00 | 5.20 | 83.23 |
Intel(R) Core(TM) i9-9900K CPU @ 3.60GHz [Family 6 Model 158 Stepping 12] | 39 | 17.95 | 5.20 | 93.31 |
AMD Ryzen Threadripper 2990WX 32-Core Processor [Family 23 Model 8 Stepping 2] | 212 | 92.20 | 5.19 | 478.51 |
Apple M1 Max | 6 | 10.00 | 5.19 | 51.85 |
AMD Ryzen 5 3400G with Radeon Vega Graphics [Family 23 Model 24 Stepping 1] | 27 | 8.00 | 5.17 | 41.33 |
Intel(R) Core(TM) i5-5257U CPU @ 2.70GHz [x86 Family 6 Model 61 Stepping 4] | 33 | 4.00 | 5.15 | 20.61 |
Intel(R) Xeon(R) CPU E5-2697 v2 @ 2.70GHz [Family 6 Model 62 Stepping 4] | 35 | 31.49 | 5.15 | 162.18 |
Intel(R) Core(TM) i9-10900 CPU @ 2.80GHz [Family 6 Model 165 Stepping 5] | 10 | 19.80 | 5.15 | 101.92 |
Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz [Family 6 Model 79 Stepping 1] | 119 | 50.72 | 5.13 | 260.22 |
Intel(R) Xeon(R) E-2224 CPU @ 3.40GHz [Family 6 Model 158 Stepping 10] | 7 | 4.00 | 5.12 | 20.49 |
Intel(R) Core(TM) i7-8700K CPU @ 3.70GHz [Family 6 Model 158 Stepping 10] | 117 | 11.55 | 5.11 | 59.00 |
AMD Ryzen Threadripper 2920X 12-Core Processor [Family 23 Model 8 Stepping 2] | 8 | 22.00 | 5.09 | 111.91 |
12th Gen Intel(R) Core(TM) i7-12700 [Family 6 Model 151 Stepping 2] | 6 | 18.67 | 5.08 | 94.79 |
Intel(R) Core(TM) i7-8809G CPU @ 3.10GHz [Family 6 Model 158 Stepping 9] | 6 | 7.33 | 5.07 | 37.20 |
[Impl 0x41 Arch 8 Variant 0x4 Part 0xd0b Rev 1] | 10 | 4.00 | 5.06 | 20.24 |
Intel(R) Core(TM) i7-6850K CPU @ 3.60GHz [Family 6 Model 79 Stepping 1] | 26 | 12.00 | 5.04 | 60.52 |
Intel(R) Core(TM) i7-6950X CPU @ 3.00GHz [Family 6 Model 79 Stepping 1] | 15 | 20.00 | 5.04 | 100.81 |
AMD Ryzen 3 3100 4-Core Processor [Family 23 Model 113 Stepping 0] | 12 | 8.00 | 5.04 | 40.30 |
Intel(R) Xeon(R) CPU E5-1660 v3 @ 3.00GHz [Family 6 Model 63 Stepping 2] | 5 | 11.00 | 5.03 | 55.36 |
Intel(R) Core(TM) i7-8700 CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 161 | 11.83 | 5.03 | 59.48 |
Intel(R) Core(TM) i5-10500 CPU @ 3.10GHz [Family 6 Model 165 Stepping 3] | 51 | 12.00 | 5.03 | 60.32 |
Intel(R) Xeon(R) Gold 6132 CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] | 9 | 14.56 | 5.02 | 73.11 |
Intel(R) Core(TM) i5-8600 CPU @ 3.10GHz [Family 6 Model 158 Stepping 10] | 7 | 6.00 | 5.02 | 30.11 |
Intel(R) Core(TM) i7-7567U CPU @ 3.50GHz [Family 6 Model 142 Stepping 9] | 6 | 4.00 | 5.01 | 20.04 |
Intel(R) Core(TM) i7-6900K CPU @ 3.20GHz [Family 6 Model 79 Stepping 1] | 11 | 16.00 | 5.01 | 80.11 |
AMD Ryzen Threadripper 1950X 16-Core Processor [Family 23 Model 1 Stepping 1] | 179 | 29.20 | 5.00 | 146.04 |
AMD Ryzen 3 4300U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 5 | 4.00 | 5.00 | 19.99 |
Intel(R) Core(TM) i7-5650U CPU @ 2.20GHz [x86 Family 6 Model 61 Stepping 4] | 5 | 4.00 | 4.98 | 19.94 |
AMD Ryzen 5 4500U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 16 | 6.00 | 4.98 | 29.89 |
AMD Ryzen 5 2600X Six-Core Processor [Family 23 Model 8 Stepping 2] | 26 | 12.46 | 4.97 | 61.95 |
Intel(R) Core(TM) i5-10300H CPU @ 2.50GHz [Family 6 Model 165 Stepping 2] | 5 | 6.60 | 4.97 | 32.79 |
Intel(R) Core(TM) i5-9500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 16 | 6.00 | 4.97 | 29.80 |
Apple M1 | 43 | 8.00 | 4.97 | 39.72 |
AMD Ryzen 7 2700X Eight-Core Processor [Family 23 Model 8 Stepping 2] | 140 | 14.50 | 4.96 | 71.95 |
Intel(R) Core(TM) i5-7360U CPU @ 2.30GHz [x86 Family 6 Model 142 Stepping 9] | 10 | 4.00 | 4.96 | 19.82 |
Intel(R) Core(TM) i7-7820X CPU @ 3.60GHz [Family 6 Model 85 Stepping 4] | 11 | 15.27 | 4.94 | 75.51 |
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [x86 Family 6 Model 158 Stepping 10] | 6 | 12.00 | 4.93 | 59.16 |
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz [Family 6 Model 158 Stepping 10] | 34 | 3.97 | 4.91 | 19.51 |
Intel(R) Core(TM) i5-6500 CPU @ 3.20GHz [x86 Family 6 Model 94 Stepping 3] | 13 | 4.00 | 4.90 | 19.59 |
AMD EPYC 7702P 64-Core Processor [Family 23 Model 49 Stepping 0] | 7 | 28.00 | 4.90 | 137.14 |
Intel(R) Xeon(R) CPU E3-1230 v6 @ 3.50GHz [Family 6 Model 158 Stepping 9] | 10 | 5.40 | 4.88 | 26.37 |
AMD Ryzen 7 5800H with Radeon Graphics [Family 25 Model 80 Stepping 0] | 20 | 20.30 | 4.88 | 99.10 |
Intel(R) Xeon(R) CPU E5-2683 v4 @ 2.10GHz [Family 6 Model 79 Stepping 1] | 43 | 45.28 | 4.87 | 220.69 |
AMD Ryzen 7 4800H with Radeon Graphics [Family 23 Model 96 Stepping 1] | 22 | 16.00 | 4.87 | 77.89 |
Intel(R) Core(TM) i5-4570 CPU @ 3.20GHz [x86 Family 6 Model 60 Stepping 3] | 6 | 4.00 | 4.86 | 19.43 |
Intel(R) Core(TM) i5-8500 CPU @ 3.00GHz [Family 6 Model 158 Stepping 10] | 30 | 6.00 | 4.85 | 29.11 |
AMD Ryzen 7 4700U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 13 | 8.00 | 4.84 | 38.75 |
AMD EPYC 7452 32-Core Processor [Family 23 Model 49 Stepping 0] | 36 | 119.67 | 4.83 | 578.59 |
AMD Ryzen 3 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 22 | 4.00 | 4.83 | 19.34 |
AMD Ryzen Threadripper 1920X 12-Core Processor [Family 23 Model 1 Stepping 1] | 19 | 23.79 | 4.83 | 114.91 |
AMD Ryzen 5 2600 Six-Core Processor [Family 23 Model 8 Stepping 2] | 97 | 11.75 | 4.83 | 56.75 |
AMD Ryzen 7 PRO 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 15 | 16.00 | 4.82 | 77.14 |
Intel(R) Xeon(R) CPU E5-2690 v4 @ 2.60GHz [Family 6 Model 79 Stepping 1] | 47 | 55.23 | 4.82 | 266.16 |
Intel(R) Core(TM) i7-5775C CPU @ 3.30GHz [Family 6 Model 71 Stepping 1] | 17 | 7.59 | 4.81 | 36.53 |
11th Gen Intel(R) Core(TM) i3-1115G4 @ 3.00GHz [Family 6 Model 140 Stepping 1] | 8 | 4.00 | 4.81 | 19.25 |
Intel(R) Core(TM) i7-6920HQ CPU @ 2.90GHz [x86 Family 6 Model 94 Stepping 3] | 5 | 8.00 | 4.80 | 38.40 |
Intel(R) Core(TM) i5-9400 CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 12 | 6.00 | 4.80 | 28.78 |
Intel(R) Core(TM) i7-4790K CPU @ 4.00GHz [Family 6 Model 60 Stepping 3] | 316 | 7.51 | 4.79 | 35.96 |
Intel(R) Core(TM) i7-7700K CPU @ 4.20GHz [Family 6 Model 158 Stepping 9] | 201 | 7.94 | 4.79 | 38.01 |
Intel(R) Core(TM) i3-9100F CPU @ 3.60GHz [Family 6 Model 158 Stepping 11] | 13 | 4.00 | 4.78 | 19.14 |
Intel(R) Core(TM) i7-7820HQ CPU @ 2.90GHz [x86 Family 6 Model 158 Stepping 9] | 5 | 8.00 | 4.78 | 38.26 |
AMD Ryzen 7 1700X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 103 | 15.92 | 4.78 | 76.13 |
Intel(R) Core(TM) i7-3770 CPU @ 3.40GHz [x86 Family 6 Model 58 Stepping 9] | 6 | 8.00 | 4.75 | 37.99 |
Intel(R) Xeon(R) CPU [Family 6 Model 85 Stepping 7] | 10 | 16.40 | 4.74 | 77.65 |
AMD Ryzen 5 5500U with Radeon Graphics [Family 23 Model 104 Stepping 1] | 7 | 12.29 | 4.72 | 58.03 |
Intel(R) Core(TM) i5-10400F CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 8 | 12.00 | 4.71 | 56.58 |
Intel Core Processor (Skylake) [Family 6 Model 94 Stepping 3] | 9 | 2.78 | 4.71 | 13.10 |
AMD EPYC 7B12 [Family 23 Model 49 Stepping 0] | 6 | 4.00 | 4.71 | 18.83 |
Intel(R) Xeon(R) CPU E5-1650 v2 @ 3.50GHz [x86 Family 6 Model 62 Stepping 4] | 11 | 12.00 | 4.70 | 56.43 |
AMD Ryzen 7 4800U with Radeon Graphics [Family 23 Model 96 Stepping 1] | 11 | 16.00 | 4.70 | 75.19 |
AMD Ryzen 3 1300X Quad-Core Processor [Family 23 Model 1 Stepping 1] | 8 | 4.00 | 4.70 | 18.78 |
AMD Athlon 200GE with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 6 | 3.67 | 4.69 | 17.19 |
Intel(R) Core(TM) i7-8700B CPU @ 3.20GHz [Family 6 Model 158 Stepping 10] | 5 | 4.40 | 4.69 | 20.62 |
Intel(R) Core(TM) i5-8400 CPU @ 2.80GHz [Family 6 Model 158 Stepping 10] | 56 | 6.43 | 4.68 | 30.10 |
Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz [Family 6 Model 62 Stepping 4] | 7 | 11.14 | 4.66 | 51.94 |
Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz [Family 6 Model 79 Stepping 1] | 90 | 69.50 | 4.66 | 323.61 |
Intel(R) Core(TM) i5-9400F CPU @ 2.90GHz [Family 6 Model 158 Stepping 10] | 12 | 6.00 | 4.65 | 27.89 |
Intel(R) Xeon(R) CPU E5-1620 v2 @ 3.70GHz [x86 Family 6 Model 62 Stepping 4] | 7 | 8.00 | 4.65 | 37.16 |
Intel(R) Xeon(R) CPU E5-26xx v4 [Family 6 Model 79 Stepping 1] | 5 | 1.80 | 4.64 | 8.36 |
Intel(R) Core(TM) i9-7980XE CPU @ 2.60GHz [Family 6 Model 85 Stepping 4] | 13 | 36.00 | 4.63 | 166.66 |
Intel(R) Core(TM) i5-10400 CPU @ 2.90GHz [Family 6 Model 165 Stepping 3] | 12 | 12.00 | 4.63 | 55.55 |
AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 63 | 16.71 | 4.62 | 77.18 |
Intel(R) Core(TM) i5-4690K CPU @ 3.50GHz [Family 6 Model 60 Stepping 3] | 105 | 3.97 | 4.61 | 18.32 |
AMD Ryzen 3 PRO 2200G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 10 | 4.00 | 4.61 | 18.43 |
Intel(R) Xeon(R) Gold 5218 CPU @ 2.30GHz [Family 6 Model 85 Stepping 7] | 7 | 8.00 | 4.59 | 36.75 |
11th Gen Intel(R) Core(TM) i5-11400H @ 2.70GHz [Family 6 Model 141 Stepping 1] | 8 | 12.00 | 4.59 | 55.05 |
AMD Ryzen 7 2700 Eight-Core Processor [Family 23 Model 8 Stepping 2] | 89 | 20.17 | 4.57 | 92.26 |
Intel(R) Core(TM) i7-10750H CPU @ 2.60GHz [Family 6 Model 165 Stepping 2] | 34 | 11.88 | 4.57 | 54.33 |
Intel(R) Core(TM) i5-7600K CPU @ 3.80GHz [Family 6 Model 158 Stepping 9] | 52 | 4.00 | 4.57 | 18.29 |
Intel(R) Core(TM) i7-7700HQ CPU @ 2.80GHz [x86 Family 6 Model 158 Stepping 9] | 9 | 8.00 | 4.57 | 36.55 |
11th Gen Intel(R) Core(TM) i7-1165G7 @ 2.80GHz [Family 6 Model 140 Stepping 1] | 16 | 8.00 | 4.56 | 36.48 |
Intel(R) Core(TM) i3-10100 CPU @ 3.60GHz [Family 6 Model 165 Stepping 3] | 10 | 8.00 | 4.56 | 36.47 |
Intel(R) Core(TM) i7-6800K CPU @ 3.40GHz [Family 6 Model 79 Stepping 1] | 25 | 12.00 | 4.56 | 54.66 |
AMD Ryzen 5 2400G with Radeon Vega Graphics [Family 23 Model 17 Stepping 0] | 30 | 7.80 | 4.55 | 35.52 |
AMD Ryzen 7 5825U with Radeon Graphics [Family 25 Model 80 Stepping 0] | 8 | 14.63 | 4.55 | 66.54 |
11th Gen Intel(R) Core(TM) i5-11400F @ 2.60GHz [Family 6 Model 167 Stepping 1] | 5 | 10.80 | 4.54 | 49.05 |
AMD Ryzen 7 1800X Eight-Core Processor [Family 23 Model 1 Stepping 1] | 11 | 16.00 | 4.53 | 72.55 |
DO-Premium-AMD [Family 23 Model 49 Stepping 0] | 29 | 1.00 | 4.53 | 4.53 |
Intel(R) Core(TM) i7-6700K CPU @ 4.00GHz [Family 6 Model 94 Stepping 3] | 348 | 7.75 | 4.52 | 35.01 |
AMD Ryzen 5 1600X Six-Core Processor [Family 23 Model 1 Stepping 1] | 35 | 12.00 | 4.51 | 54.13 |
Intel(R) Xeon(R) CPU E3-1230 v5 @ 3.40GHz [Family 6 Model 94 Stepping 3] | 15 | 7.73 | 4.50 | 34.83 |
Intel(R) Core(TM) i5-6600T CPU @ 2.70GHz [Family 6 Model 94 Stepping 3] | 9 | 4.00 | 4.49 | 17.97 |
Intel(R) Core(TM) i7-9850H CPU @ 2.60GHz [Family 6 Model 158 Stepping 13] | 9 | 12.00 | 4.49 | 53.83 |
Intel(R) Xeon(R) CPU E3-1246 v3 @ 3.50GHz [Family 6 Model 60 Stepping 3] | 12 | 8.00 | 4.48 | 35.85 |
