Top participants
log in
Rank Name Recent average credit Total credit Country Participant since
21 sweede 54,163 24,172,289 Sweden 28 Jan 2021, 19:54:00 UTC
22 DRSMT 52,429 130,699,328 Germany 15 Feb 2019, 15:54:30 UTC
23 grcpool.com-3 51,018 341,988,604 None 1 Aug 2017, 19:29:32 UTC
24 nealburns5 50,795 15,095,191 United States 19 Feb 2022, 15:18:39 UTC
25 BobbyB 50,756 14,338,002 Canada 15 Feb 2022, 15:53:04 UTC
26 MARC WATRY 50,114 31,202,289 Luxembourg 7 Jan 2018, 22:00:30 UTC
27 w8n4SINGULARITY 45,296 7,362,062 United States 5 Feb 2020, 1:10:00 UTC
28 SpaceIsNeat 45,188 9,474,441 United States 2 Dec 2021, 22:35:42 UTC
29 grcpool.5 44,493 3,820,807 International 31 Dec 2022, 17:24:58 UTC
30 R81Z3N1 41,760 8,392,663 United States 30 Jun 2017, 17:19:44 UTC
31 TLD 39,791 8,870,334 United States 16 Feb 2022, 20:53:51 UTC
32 grcpool.com-2 39,574 481,721,992 None 20 Jun 2017, 19:46:19 UTC
33 kain 38,520 14,197,201 Poland 11 Jun 2015, 9:40:25 UTC
34 klepel 38,240 86,139,766 Peru 13 Sep 2017, 4:38:02 UTC
35 grc.arikado.pool 37,301 20,671,912 International 7 May 2018, 13:27:22 UTC
36 Shmya-2 36,104 7,380,556 Russia 4 Jul 2020, 6:04:29 UTC
37 Bionic42 35,525 11,882,754 United States 21 Oct 2022, 18:25:42 UTC
38 NOSNHOP 31,625 14,121,511 United States 29 Aug 2018, 2:20:33 UTC
39 Tom M 27,952 2,453,931 United States 6 May 2022, 13:01:55 UTC
40 ThoooR 27,585 24,754,783 Norway 4 Oct 2020, 15:27:27 UTC

Previous 20 · Next 20


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN