Astraeus
log in
User ID4041
TN-Grid member since28 Mar 2023
CountryUnited States
Total credit38,319
Recent average credit0.09
ComputersView

Projects in which Astraeus is participating

Project

Click for user page

Total creditAverage creditSince
PrimeGrid 2,316,702,722 1,171,604 18 Dec 2020
WUProp@Home 280,442 50 21 Oct 2021
Einstein@Home 26,449,317 0 29 Oct 2020
SRBase 14,409,154 0 26 Jan 2021
Ramanujan Machine 131,159 0 15 Mar 2023
SiDock@home 44,740 0 13 Mar 2023
ODLK1 35,549 0 24 Mar 2023
odlk 45,925 0 15 Mar 2023
Amicable Numbers 198,249 0 24 Mar 2023
Universe@Home 25,364,900 0 1 Nov 2020
Asteroids@home 132,003 0 1 Mar 2023
TN-Grid 38,319 0 28 Mar 2023
Rosetta@home 36,777 0 13 Mar 2023
NumberFields@home 674,576 0 13 Mar 2023
NFS@Home 277,662 0 13 Mar 2023
MilkyWay@home 4,102,167 0 29 Oct 2020
yoyo@home 212,175 0 13 Mar 2023
GPUGRID 420,000 0 13 Mar 2023
Gerasim@Home 764,471 0 24 Mar 2023
Private GFN 7,265,959 0 1 Mar 2022
TeamNone


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 28 Mar 2024, 21:51:06 UTC