Egor
log in
User ID3167
TN-Grid member since26 Dec 2020
CountryRussia
Total credit4,193
Recent average credit0.06
ComputersView

Projects in which Egor is participating

Project

Click for user page

Total creditAverage creditSince
RakeSearch 419,777 932 15 Jan 2020
Moo! Wrapper 760,768 212 14 Sep 2016
Asteroids@home 103,819 209 23 Oct 2016
NFS@Home 6,022 3 28 Aug 2017
Rosetta@home 53,123 3 5 Jun 2016
yoyo@home 122,841 2 1 Apr 2016
SETI@home 751,320 1 1 Apr 2016
LHC@home 8,253 0 6 Nov 2016
123numbers 2,496 0 7 Feb 2021
SiDock@home 28,790 0 7 Nov 2020
mincraft@home 76,696 0 30 Jun 2020
ODLK1 2,389 0 2 Jan 2018
odlk 5,488 0 2 Jan 2018
Amicable Numbers 601,585 0 22 Oct 2017
NumberFields@home 17,701 0 28 Aug 2017
Universe@Home 155,650 0 6 Dec 2016
TN-Grid 4,192 0 26 Dec 2020
WUProp@Home 4 0 7 Oct 2023
MilkyWay@home 392,631 0 7 Oct 2017
Cosmology@Home 7,347 0 19 Sep 2016
Gerasim@Home 325,613 0 12 Jan 2017
PrimeGrid 20,250 0 28 Aug 2017
Ramanujan Machine 152 0 4 Jun 2023
TeamRussia Team


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 28 Mar 2024, 10:19:25 UTC