jowi90
log in
User ID2557
TN-Grid member since16 Feb 2020
CountryGermany
Total credit56,877
Recent average credit0.20
ComputersView

Projects in which jowi90 is participating

Project

Click for user page

Total creditAverage creditSince
Amicable Numbers 308,578,943 457,375 9 May 2020
SRBase 53,878,059 446,872 11 Sep 2020
GPUGRID 25,880,553 278,497 13 Feb 2020
Einstein@Home 6,009,774 46,150 22 Feb 2020
PrimeGrid 15,424,837 43,154 18 Feb 2020
NumberFields@home 1,102,597 4,776 2 May 2020
World Community Grid 1,477,639 2,506 15 Feb 2020
yoyo@home 218,297 1,623 16 Feb 2020
MilkyWay@home 2,255,055 654 22 Feb 2020
SiDock@home 402,100 521 16 Jan 2021
Universe@Home 2,494,900 313 16 Feb 2020
WUProp@Home 78,289 144 12 May 2021
ODLK1 282,777 73 11 Sep 2020
Rosetta@home 158,087 1 13 Feb 2020
Cosmology@Home 54,232 0 15 Feb 2020
NFS@Home 264,766 0 11 Sep 2020
climateprediction.net 86,125 0 15 Feb 2020
SETI@home 36,693 0 13 Feb 2020
YAFU 7,391 0 13 May 2020
Asteroids@home 376,866 0 16 Feb 2020
TN-Grid 56,876 0 16 Feb 2020
DENIS@Home 2,664 0 12 Jul 2022
LHC@home 2,913 0 16 Feb 2020
RakeSearch 4,802 0 11 Apr 2020
mincraft@home 4,841,159 0 11 Sep 2020
Moo! Wrapper 2,708,284 0 15 Feb 2020
Badges
TeamLinusTechTips_Team


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 28 May 2023, 22:56:27 UTC