M0CZY
log in
User ID2493
TN-Grid member since8 Nov 2019
CountryUnited Kingdom
Total credit651
Recent average credit0.10
ComputersView

Projects in which M0CZY is participating

Project

Click for user page

Total creditAverage creditSince
SRBase 254,019 1,653 26 Dec 2014
LHC@home 155,549 976 27 Feb 2023
MilkyWay@home 288,676 426 26 Jun 2009
Asteroids@home 368,832 313 22 Jun 2012
PrimeGrid 2,032,763 298 8 Feb 2013
iThena Measurements 163,872 171 13 Nov 2019
LODA 31,777 162 15 May 2022
WUProp@Home 156,407 86 19 Jan 2011
Cosmology@Home 122,684 20 27 Oct 2007
ODLK1 12,131 5 25 Nov 2017
SiDock@home 6,947 2 5 Nov 2020
Ramanujan Machine 108,166 1 21 Nov 2021
RakeSearch 104,687 0 24 Aug 2018
iThena CPU 960 0 3 Nov 2021
Gaia@home 6,377 0 13 Sep 2019
Tomas Brada Experimental Grid 5,373 0 21 Feb 2019
climateprediction.net 1,982,718 0 17 Jul 2008
odlk 12,046 0 22 May 2017
Amicable Numbers 560,689 0 28 Mar 2017
123numbers 1,180 0 19 Mar 2015
TN-Grid 650 0 8 Nov 2019
RNA World 6 0 1 May 2013
Enigma@Home 20,873 0 4 Aug 2010
GPUGRID 10,500 0 26 Jun 2014
WEP-M+2 5,361 0 23 Dec 2007
SETI@home 7,576 0 23 Sep 2006
Rosetta@home 3,299 0 9 Jul 2022
Private GFN 118,174 0 18 Aug 2019
TeamNone
Message boards4 posts


Main page · Your account · Message boards


Copyright © 2023 CNR-TN & UniTN
Generated 28 May 2023, 21:49:14 UTC