Amarouq
log in
User ID2186
TN-Grid member since16 Sep 2018
CountryUnited States
Total credit875,769
Recent average credit0.10
ComputersView

Projects in which Amarouq is participating

Project

Click for user page

Total creditAverage creditSince
Moo! Wrapper 208,255,259 319,333 23 Jun 2019
SRBase 89,809,120 119,949 6 Jun 2019
Einstein@Home 60,445,993 76,786 12 Aug 2006
PrimeGrid 98,779,461 41,016 25 Apr 2019
NFS@Home 11,795,696 6,183 10 May 2019
yoyo@home 3,959,890 5,965 11 Jan 2011
MilkyWay@home 22,929,359 2,939 12 Sep 2008
World Community Grid 3,762,542 2,820 1 Oct 2007
Rosetta@home 1,852,172 2,300 9 Aug 2006
ODLK1 1,200,323 1,870 28 Sep 2018
climateprediction.net 271,359 1,369 18 Jan 2018
Asteroids@home 2,928,567 1,314 1 Jan 2020
Universe@Home 3,610,000 4 1 Jan 2020
SETI@home 1,300,244 0 21 Sep 2005
Cosmology@Home 718,274 0 28 Aug 2007
TN-Grid 875,769 0 16 Sep 2018
LHC@home 413,199 0 14 Sep 2007
Badges
TeamBOINC.BE


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 16 Apr 2024, 14:26:54 UTC