Kosta
log in
User ID1632
TN-Grid member since20 Oct 2017
CountryCzech Republic
Total credit190,236
Recent average credit0.10
Computershidden

Projects in which Kosta is participating

Project

Click for user page

Total creditAverage creditSince
Moo! Wrapper 68,258,342 46,770 10 May 2011
NFS@Home 1,948,054 1,619 6 Aug 2011
PrimeGrid 232,496,463 1,397 2 Dec 2010
climateprediction.net 3,271,859 662 2 Feb 2010
Amicable Numbers 25,060,393 590 5 Mar 2017
Einstein@Home 110,021,144 483 2 Feb 2010
Asteroids@home 20,285,664 33 23 Sep 2012
World Community Grid 21,494,618 31 15 Mar 2011
yoyo@home 2,646,256 27 9 May 2011
Rosetta@home 3,877,196 12 18 Mar 2010
GPUGRID 191,272,899 6 2 Feb 2010
SETI@home 11,113,238 4 13 Jun 1999
ODLK1 130,082 0 3 Jan 2018
RakeSearch 212,372 0 3 Jan 2018
odlk 105,911 0 3 Jan 2018
123numbers 11,070 0 30 Oct 2015
DENIS@Home 118,751 0 26 Jul 2015
Universe@Home 10,632,466 0 26 Jul 2015
SRBase 10,005,698 0 9 Apr 2016
mincraft@home 1,006,264 0 19 Jul 2020
TN-Grid 190,235 0 20 Oct 2017
RNA World 83,238 0 22 Oct 2011
Albert@Home 2,002,694 0 4 Nov 2011
YAFU 440,717 0 17 Oct 2011
NumberFields@home 2,406,661 0 22 Oct 2011
WUProp@Home 532,181 0 13 Mar 2011
MilkyWay@home 100,139,805 0 2 Feb 2010
Enigma@Home 6,012,313 0 11 Jan 2011
Cosmology@Home 2,413,540 0 2 Feb 2010
Gerasim@Home 2,808,563 0 4 Feb 2013
WEP-M+2 50,736 0 4 Nov 2011
RALPH@Home 100,770 0 3 Aug 2011
SETI@home Beta 501,749 0 15 Jan 2011
LHC@home 2,113,429 0 1 Dec 2010
SiDock@home 376,291 0 30 Apr 2021
Badges
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2024 CNR-TN & UniTN
Generated 29 Mar 2024, 6:08:02 UTC